Archery, Barebow Recurve |
Age Division | First Name | Last Name | Gender | State | Place |
55-59 | Les | Hite | M | ID | 1410/ Gold |
Archery, Compound Fingers |
Age Division | First Name | Last Name | Gender | State | Place |
65-69 | Philip | Bowman | M | AZ | 1608/ Gold |
Archery, Compound Release |
Age Division | First Name | Last Name | Gender | State | Place |
55-59 | Carl W | Claycomb | M | ID | 1656/ Silver |
55-59 | John | Quapp | M | ID | 1711/ Gold |
60-64 | Russ | Scharman | M | ID | 1684/ Gold |
65-69 | Layton | Kite | M | ID | 834/ Gold |
8 Ball Pool |
Age Division | First Name | Last Name | Gender | State | Place |
60-64 | Leigh | Connolly | F | ID | Gold |
70-74 | Barbara | Watson | F | ID | Gold |
50-54 | Carl | Swnatek | M | ID | Gold |
60-64 | Pierce | Roan | M | ID | Gold |
65-69 | Stan | Chilcott | M | ID | Gold |
70-74 | R.M. | Hardy | M | ID | Gold |
75-79 | Ralph | Bicksler | M | ID | Silver |
75-79 | Jesus | Silva | M | ID | Gold |
80-84 | Joe | Watson | M | ID | Gold |
Badminton, Singles |
Age Division | First Name | Last Name | Gender | State | Place |
50-54 | Mark | Dcmeester | M | ID | DNC |
Basketball Free Throw |
Age Division | First Name | Last Name | Gender | State | Place |
60-64 | Leigh | Connolly | F | ID | DNC |
60-64 | Maxine | Jones | F | ID | 9-25/ Gold |
75-79 | Patricia | Fajii | F | ID | 10-25/ Gold |
80-84 | Lorry | Roberts | F | ID | 11-25/ Gold |
50-54 | Jer | Hume | M | ID | 11-25/ Bronze |
50-54 | Rod | Soper | M | ID | 24-25/ Gold |
50-54 | John | Fritz | M | ID | 21-25/ Silver |
55-59 | Jim | Potter | M | ID | 23-25/ Gold |
55-59 | Dave | Steadman | M | ID | 22-25/ Silver |
55-59 | Rulen | Toloin | M | ID | 22-25/ Silver |
55-59 | Paul | Christensen | M | ID | DNC |
55-59 | Michael | Lee | M | ID | DNC |
55-59 | Doug | Hymas | M | ID | 19-25/ Bronze |
60-64 | Tim | Archibald | M | ID | 15-25/ Bronze |
60-64 | Aaron | Jones | M | CA | 23-25/ Gold |
60-64 | Guerin | Walsh | M | ID | 20-25/ Gold |
60-64 | Al | Reiners | M | ID | 20-25/ Gold |
60-64 | Kerry | Page | M | ID | 18-25/ Silver |
65-69 | Stanford | Cleveland | M | NV | 18-25/ Gold |
65-69 | Lloyd | Kiff | M | ID | 11-25/ Silver |
65-69 | Edward | Nappo | M | ID | 21-25/ Gold |
70-74 | David | Kleinfeldt | M | ID | 15-25/ Gold |
70-74 | Todd | Tripple | M | ID | 11-25/ Silver |
75-79 | Snookins | Honena | M | ID | DNC |
80-84 | Floyd | Strain | M | ID | 24-25/ Gold |
85-89 | John | Jensen | M | ID | 9-25/ Gold |
Basketball Hot Shot Comp. |
Age Division | First Name | Last Name | Gender | State | Place |
60-64 | Leigh | Connolly | F | ID | DNC |
60-64 | Maxine | Jones | F | ID | 19pts/ Gold |
50-54 | Jer | Hume | M | ID | 20pts/ Silver |
50-54 | Rod | Soper | M | ID | 54pts/ Gold |
55-59 | Michael | Lee | M | ID | DNC |
55-59 | David | Steadman | M | ID | 62pts/ Gold |
55-59 | Doug | Hymas | M | ID | 49pts/ Silver |
60-64 | Al | Reiner | M | ID | 40pts/ 4th |
60-64 | Tim | Archibald | M | ID | 56pts/ Gold |
60-64 | Aaron | Jones | M | CA | 57pts/ Gold |
60-64 | Guerin | Walsh | M | ID | 45pts/ Bronze |
60-64 | Kerry | Page | M | ID | 55pts/ Silver |
65-69 | Lloyd | Kiff | M | ID | 38pts/ Silver |
65-69 | Edward | Nappo | M | ID | 43pts/ Gold |
65-69 | Stanford | Cleveland | M | NV | 26pts/ Gold |
75-79 | Snookins | Honena | M | ID | DNC |
Basketball, 3 on 3 |
Age Division | First Name | Last Name | Gender | State | Place |
50-54 | John | Fritz | M | ID | 3-0/ Gold |
| Rick | Parrott | M | ID | |
| Rulon | Tolman | M | ID | |
55-59 | Jim | Potter | M | ID | 1-2/ Silver |
| Doug | Hymas | M | ID | |
| Don | Deitchler | M | ID | |
| Kerry | Page | M | ID | |
55-59 | Lloyd | Kiff | M | ID | 0-3/ Bronze |
| Tim | Archibald | M | ID | |
| Al | Reiners | M | ID | |
| David | Kleinfeldt | M | ID | |
55-59 | David | Steadman | M | ID | 2-1/ Gold |
| Eddy | Nappo | M | ID | |
| Aaron | Jones | M | ID | |
| Guerin | Walsh | M | ID | |
Bowling, Doubles |
Age Division | First Name | Last Name | Gender | State | Place |
50-54 | Pat | Alexander | F | ID | Gold/ 763 |
50-54 | Linda | Watkins | F | ID | Gold/ 763 |
60-64 | Marci | Simily | F | ID | Gold/ 843 |
60-64 | Carol | Funderburg | F | ID | Gold/ 843 |
50-54 | Michael | Marose | M | ID | Gold/ 1186 |
50-54 | Roy | Taylor | M | ID | Gold/ 1186 |
60-64 | Jim | Watkins | M | ID | Gold/ 978 |
60-64 | Johnnie | Turek | M | ID | Gold/ 978 |
65-69 | Robert | Funderburg | M | ID | Gold/ 1074 |
65-69 | Sid | Simily | M | ID | Gold/ 1074 |
Bowling, Mixed Doubles |
Age Division | First Name | Last Name | Gender | State | Place |
50-54 | Pat | Alexander | F | ID | Gold/ 815 |
50-54 | Perry | Justice | M | ID | Gold/ 815 |
60-64 | Linda | Watkins | F | ID | Silver/ 1008 |
60-64 | Jim | Watkins | M | ID | Silver/ 1008 |
60-64 | Carol | Funderburg | F | ID | Gold/ 1096 |
60-64 | Robert | Funderburg | M | ID | Gold/ 1096 |
65-69 | Sid | Simily | M | ID | Gold/ 1062 |
65-69 | Marci | Simily | F | ID | Gold/ 1062 |
75-79 | Donald | Walborn | M | ID | Gold/ 888 |
75-79 | Bettie | Walborn | F | ID | Gold/ 888 |
Bowling, Singles |
Age Division | First Name | Last Name | Gender | State | Place |
55-59 | Patricia | Alexander | F | ID | Gold/ 395 |
60-64 | Carol | Funderburg | F | ID | Gold/ 421 |
60-64 | Maxine | Jones | F | ID | DNC |
60-64 | Linda | Watkins | F | ID | Silver/ 341 |
65-69 | Marci | Simily | F | ID | Gold/ 433 |
75-79 | Bettie | Walborn | F | ID | Gold/ 394 |
80-84 | Lorry | Roberts | F | ID | DNC |
60-64 | Wallace | Lakey | M | ID | Bronze/ 506 |
60-64 | Jim | Watkins | M | ID | Silver/ 615 |
60-64 | Roy | Taylor | M | ID | Gold/ 618 |
65-69 | Robert | Funderburg | M | ID | Gold/ 607 |
65-69 | Sid | Simily | M | ID | Bronze/ 528 |
65-69 | Duane | Smith | M | ID | Silver/ 555 |
80-84 | Donald | Walborn | M | ID | Gold/ 432 |
85-89 | Perry | Justice | M | ID | Silver/ 400 |
85-89 | Johnnie | Turek | M | ID | Gold/ 423 |
Cycling, 5K Time Trial |
Age Division | First Name | Last Name | Gender | State | Place |
50-54 | Barbara | Cosens | F | ID | DNC |
50-54 | Connie | VanCleave | F | ID | 9:05/ Gold |
55-59 | Lorraine | Dillon | F | WA | 8:10/ Gold |
60-64 | Saundra | Schmidt | F | ID | DNC |
60-64 | Eddy | Sundbye | F | ID | DNC |
65-69 | Roxy | Barnett | F | OR | DNC |
70-74 | Lois | Lindsay | F | ID | 10:29/ Gold |
70-74 | Janet | Bee | F | CA | 9:46/ Gold |
50-54 | Eugene | Allwine | M | ID | 6:53/ Gold |
50-54 | Robert | Barrett | M | ID | 8:28/ Bronze |
50-54 | Rudy | Estrada | M | ID | 7:55/ Silver |
55-59 | Scott | Hoover | M | ID | 7:24/ Gold |
55-59 | John | Post | M | ID | 7:35/ Silver |
60-64 | James | Noonaw | M | WA | DNC |
60-64 | Randy | Smith | M | ID | DNC |
65-69 | Thomas | Neary | M | ID | DQ'D |
65-69 | John | Swyers | M | ID | 7:34/ Gold |
70-74 | Willard | Lindsay | M | ID | 8:44/ Silver |
60-64 | Mike | Matthews | M | WA | DNC |
60-64 | Dick | Carter | M | ID | 8:08/ Gold |
65-69 | Michael | Fleming | M | ID | 7:46/ Silver |
Cycling, 10K Time Trial |
Age Division | First Name | Last Name | Gender | State | Place |
50-54 | Barbara | Cosens | F | ID | 15:49/ Gold |
50-54 | Marti | Stephen | F | ID | 17:38/ Silver |
50-54 | Connie | VanCleave | F | ID | 17:48/ Bronze |
55-59 | Kristin | Christensen | F | ID | 23:54/ Gold |
55-59 | Lorraine | Dillon | F | WA | 15:56/ Gold |
60-64 | Saundra | Schmidt | F | ID | 25:32/ Gold |
60-64 | Eddy | Sundbye | F | ID | 28:32/ Silver |
65-69 | Roxy | Barnett | F | OR | 20:49/ Gold |
70-74 | Janet | Bee | F | CA | 19:46/ Gold |
70-74 | Lois | Lindsay | F | ID | 20:45/ gold |
50-54 | Eugene | Allwine | M | ID | 14:30/ Bronze |
50-54 | Robert | Barrett | M | ID | 17:34/ 5th |
50-54 | Rudy | Estrada | M | ID | 15:05/ 4th |
50-54 | allen | Neel | M | ID | 14:16/ Silver |
50-54 | Russell | Thorstrom | M | ID | 12:34/ Gold |
55-59 | Paul | Christensen | M | ID | 19:06/ Bronze |
55-59 | Scott | Hoover | M | ID | 14:27/ Gold |
55-59 | John | Post | M | ID | 15:22/ Silver |
60-64 | Dick | Carter | M | ID | 16:51/ Silver |
60-64 | Mike | Matthews | M | WA | DNS |
60-64 | James | Noonaw | M | WA | DNS |
65-69 | John | Swyers | M | ID | 15:48/ Gold |
70-74 | Willard | Lindsay | M | ID | 17:17/ Gold |
70-74 | Mike | Norell | M | ID | 25:42/ Silver |
60-64 | Randy | Smith | M | ID | 16:32/ Gold |
Cycling, 20K Road Race |
Age Division | First Name | Last Name | Gender | State | Place |
50-54 | Barbara | Cosens | F | ID | Gold |
50-54 | Joetta | Anderson | F | ID | 5th |
50-54 | Susan | Dunster | F | ID | 4th |
50-54 | Connie | Van Cleave | F | ID | Silver |
50-54 | Marti | Stephen | F | ID | Bronze |
55-59 | Lorraine | Dillon | F | WA | Gold |
65-69 | Roxy | Barnett | F | OR | DNC |
70-74 | Lois | Lindsay | F | ID | Gold |
70-74 | Janet | Bee | F | CA | Gold |
50-54 | Russell | Thorstrom | M | ID | Gold |
50-54 | Eugene | Allwine | M | ID | Silver |
50-54 | Robert | Barrett | M | ID | 5th |
50-54 | Mark | Dcmeester | M | ID | 4th |
50-54 | Rudy | Estrada | M | ID | Bronze |
55-59 | Scott | Hoover | M | ID | Gold |
55-59 | John | Post | M | ID | Silver |
55-59 | Len | Shoemaker | M | ID | Bronze |
60-64 | Dick | Carter | M | ID | Gold |
60-64 | Larry | Hansen | M | CA | Gold |
60-64 | Mike | Matthews | M | WA | DNC |
60-64 | James | Noonaw | M | WA | DNC |
60-64 | Randy | Smith | M | ID | Silver |
65-69 | Michael | Fleming | M | ID | Gold |
65-69 | Thomas | Neary | M | ID | DNC |
65-69 | John | Swyers | M | ID | Silver |
70-74 | Will | Lindsay | M | ID | Gold |
Cycling, 40K Road Race |
Age Division | First Name | Last Name | Gender | State | Place |
50-54 | Susan | Dunster | F | ID | DNC |
55-59 | Lorraine | Dillon | F | WA | Gold |
70-74 | Lois | Lindsay | F | ID | Gold |
50-54 | Eugene | Allwine | M | ID | DNC |
50-54 | Robert | Barrett | M | ID | DNC |
50-54 | Rudy | Estrada | M | ID | Gold |
50-54 | allen | Neel | M | ID | Silver |
55-59 | Eldon | Hocut | M | ID | Gold |
55-59 | Scott | Hoover | M | ID | Silver |
55-59 | John | Post | M | ID | 4th |
60-64 | Dick | Carter | M | ID | Silver |
60-64 | Mike | Matthews | M | WA | DNC |
60-64 | James | Noonaw | M | WA | DNC |
60-64 | Randy | Smith | M | ID | DNC |
60-64 | Chris | Theis | M | ID | Gold |
65-69 | Michael | Fleming | M | ID | Silver |
65-69 | Thomas | Neary | M | ID | Brown |
65-69 | John | Swyers | M | ID | Gold |
70-74 | Willard | Lindsay | M | ID | Gold |
70-74 | Larry | Plott | M | ID | DNC |
55-59 | Len | Shoemaker | M | ID | Bronze |
Golf |
Age Division | First Name | Last Name | Gender | State | Place |
50-54 | Dennis | Dunn | M | ID | DNC |
50-54 | Jill | Gibbons | F | ID | Gold: 81/75 |
55-59 | Kathy | Chatterton | F | ID | 4th: 94/77 |
55-59 | Karen | Edwards | F | ID | Gold: 81/65 |
55-59 | Eileen | Hoobing | F | ID | 5th: 101/79 |
55-59 | Nancy | Robinson | F | ID | Silver: 86/73 |
55-59 | Kristin | Christensen | F | ID | Bronze: 88/68 |
60-64 | Suzann | Underwood | F | ID | Gold: 102/73 |
60-64 | Linda | Watkins | F | ID | Silver: 103/70 |
70-74 | Donna | McCabe | F | ID | Gold: 113/84 |
70-74 | Marilyn L | Plant | F | ID | Silver: 123/70 |
70-74 | Marilyn | Pearson | F | ID | DNC |
75-79 | Caroline | Seaman | F | ID | Gold: 98/75 |
55-59 | Paul | Christensen | M | ID | Gold: 103/84 |
60-64 | Steve | Blackhurst | M | ID | Bronze: 85/68 |
60-64 | Elmore | Brooks | M | ID | 6th: 93/79 |
60-64 | Bruce | Brotnov | M | ID | 5thTie: 92/76 |
60-64 | Larry | Davis | M | ID | DQD |
60-64 | Bob | Meri | M | ID | Gold: 80/64 |
60-64 | Robert | Paananen | M | ID | 5thTie: 92/79 |
60-64 | Greg | Szymanski | M | ID | 8th: 108/77 |
60-64 | Jim | Watkins | M | ID | 7th: 94/71 |
65-69 | Robert | Alexander | M | ID | 4th: 90/76 |
65-69 | Donald | Bartels | M | ID | 6th: 96/70 |
65-69 | Rich | Downs | M | ID | 5th: 91/78 |
65-69 | Ralph | Garber | M | ID | 9th: 121/89 |
65-69 | Barry | George | M | ID | 8th: 101/87 |
65-69 | Monty | Leinberger | M | ID | Bronze: 88/73 |
65-69 | Duane | Smith | M | ID | Silver: 84/71 |
65-69 | Chuck | Vermett | M | ID | 7th: 100/83 |
65-69 | Joe | Woodhouse | M | ID | Gold: 77/68 |
70-74 | Lee | Clauson | M | ID | 4thTie: 94/71 |
70-74 | Johnny | Everett | M | ID | Gold: 78/72 |
70-74 | David | Kleinfeldt | M | ID | Bronze: 93/76 |
70-74 | James | McCabe | M | ID | 4thTie: 94/78 |
75-79 | David | Barber | M | ID | Bronze: 104/79 |
75-79 | Charles | Camp | M | ID | Gold: 98/84 |
75-79 | Morgan | Plant | M | ID | Silver: 99/76 |
80-84 | John | Cramer | M | ID | Gold: 81/78 |
80-84 | Burt | Holt | M | ID | Silver: 94/78 |
80-84 | Floyd | Strain | M | ID | Withdrew |
85-89 | Gerald | Schroder | M | ID | Gold: 104/81 |
60-64 | Ronald | Frifeze | M | ID | Silver: 84/74 |
60-64 | John | Kauffman | M | ID | 4th: 90/64 |
70-74 | Robert | Pearson | M | ID | 4thTie: 94/78 |
90-94 | Chuck | Young | M | ID | Gold: 114/78 |
Horseshoes, Singles |
Age Division | First Name | Last Name | Gender | State | Place |
60-64 | Leigh | Connolly | F | ID | Gold |
75-79 | Juanita | Budell | F | ID | Gold |
80-84 | Lorry | Roberts | F | ID | Gold |
65-69 | Edward | Lenhart | M | ID | Silver |
65-69 | Jay | Moore | M | ID | Bronze |
65-69 | Edward | Nappo | M | ID | Gold |
75-79 | Glen | Warwick | M | ID | Gold |
Pickle Ball, Doubles |
Age Division | First Name | Last Name | Gender | State | Place |
50-54 | Danielle | Stoddard | F | ID | DNC |
55-59 | Charlene | Porter | F | WA | Gold/ Sue Judy |
60-64 | Diane | Barone | F | ID | Gold/ Sylvia Burkey |
60-64 | Jan | Dyer | F | CAN | Silver/ Kathy Miller |
60-64 | Sue | Judy | F | WA | Gold/ Charlene Porter |
60-64 | Cathy | Miller | F | ID | Silver/ Jan Dyer |
60-64 | Maria | Turner | F | ID | Gold |
65-69 | Sylvia | Burkey | F | ID | Gold/ Diane Barone |
65-69 | Sharon | Ross | F | ID | Bronze/ Sharon Sacco |
65-69 | Carol | Ryan | F | ID | DNC |
65-69 | Sharon | Sacco | F | ID | Bronze/ Sharon Ross |
65-69 | Jeri | Robbins | F | ID | DNC |
50-54 | Marc | Harris | M | ID | DNC |
50-54 | Kalen | Robbins | M | ID | DNC |
50-54 | Rick | Stoddard | M | ID | DNC |
60-64 | James | Boyle | M | ID | DNC |
60-64 | Steve | Judy | M | WA | Gold/ Pat Porter |
60-64 | Pat | Porter | M | WA | Gold/ Steve Judy |
60-64 | Dennis | Turner | M | ID | Gold |
65-69 | Jan | Johnson | M | ID | Gold/ Dwane Hamlin |
65-69 | Doug | Dyer | M | CAN | Gold/ Loras Watters |
65-69 | Raymond | Ingraham | M | ID | Silver/ Demeester |
65-69 | Gary | Robbins | M | ID | Silver/ Carson Spencer |
65-69 | Carson | Spencer | M | UT | Silver/ Gary Robbins |
65-69 | Loras | Watters | M | LA | Gold/ Doug Dyer |
70-74 | Ray | Graham | M | ID | Gold |
70-74 | Walt | schlittenhard | M | ID | DNC |
75-79 | Dwane | Hamlin | M | WA | Gold/ Jan Johnson |
Pickle Ball, Mixed Doubles |
Age Division | First Name | Last Name | Gender | State | Place |
50-54 | Danielle | Stoddard | F | ID | DNC |
55-59 | Liz | Michaelson | F | ID | Gold/ Scott Michaelson |
55-59 | Charlene | Porter | F | WA | Gold/ Pat Porter |
60-64 | Diane | Barone | F | ID | DNC |
60-64 | Jan | Dyer | F | CAN | Silver/ Doug Dyer |
60-64 | Sue | Judy | F | WA | Bronze/ Steve Judy |
60-64 | Cathy | Miller | F | ID | DNC |
60-64 | Maria | Turner | F | ID | Gold/ Dennis Turner |
60-64 | Sharon | Ross | F | ID | Bronze/ Schlittenhard |
65-69 | Sylvia | Burkey | F | ID | Silver/ Jan Johnson |
65-69 | Carol | Ryan | F | ID | DNC |
65-69 | Sharon | Sacco | F | ID | Gold/ Gary Robbins |
50-54 | Rick | Stoddard | M | ID | DNC |
50-54 | Victor | Bruce | M | WA | DNC |
50-54 | Robbins | Kalen | M | ID | DNC |
50-54 | Scott | Michaelson | M | ID | Gold/ Liz Michaelson |
60-64 | James | Boyle | M | ID | DNC |
60-64 | Pat | Porter | M | WA | Gold/ Charlene Porter |
60-64 | Steve | Judy | M | WA | Bronze/ Sue |
65-69 | Doug | Dyer | M | CAN | Silver/ Jan Dyer |
65-69 | Gary | Robbins | M | ID | Gold/ Sharon Sacco |
65-69 | Carson | Spencer | M | UT | DNC |
65-69 | Loras | Watters | M | LA | DNC |
70-74 | Ray | Graham | M | ID | DNC |
70-74 | Jan | Johnson | M | ID | Silver/ Sylvia Burke |
70-74 | Walt | schlittenhard | M | ID | Bronze/ Sharon Ross |
75-79 | Dwane | Hamlin | M | WA | DNC |
Pickle Ball, Singles |
Age Division | First Name | Last Name | Gender | State | Place |
50-54 | Danielle | Stoddard | F | ID | DNC |
60-64 | Maxine | Jones | F | ID | Silver |
60-64 | Maria | Turner | F | ID | Gold |
65-69 | Carol | Ryan | F | ID | Gold |
65-69 | Lolly | Herbold | F | ID | Silver |
80-84 | Lorry | Roberts | F | ID | Gold |
50-54 | Victor | Bruce | M | WA | Gold |
50-54 | Mark | Dcmeester | M | ID | Silver |
50-54 | Scott | Michaelson | M | ID | Bronze |
50-54 | Rick | Stoddard | M | ID | DNC |
60-64 | James | Boyle | M | ID | Gold |
60-64 | Steve | Judy | M | WA | Gold |
60-64 | Dennis | Turner | M | ID | Silver |
65-69 | Carson | Spencer | M | UT | Gold |
70-74 | Ray | Graham | M | ID | Gold |
70-74 | Jan | Johnson | M | ID | Gold |
70-74 | Walt | schlittenhard | M | ID | Silver |
Racquet Ball, Doubles |
Age Division | First Name | Last Name | Gender | State |
50-54 | Sayed | Naimi | M | ID |
50-54 | Lou | Pobusco | M | ID |
50-54 | Carl | Swnatek | M | ID |
55-59 | Gary | Bratt | M | ID |
55-59 | Bob | Brown | M | ID |
60-64 | Pierce | Roan | M | ID |
60-64 | Tim | Scott | M | CA |
65-69 | Terry | Brown | M | CA |
Racquet Ball, Mixed Doubles |
Age Division | First Name | Last Name | Gender | State | Place |
60-64 | Marie | Kuenzli | F | ID | Gold |
55-59 | Bruce | Chadd | M | ID | Gold |
Racquet Ball, Singles |
Age Division | First Name | Last Name | Gender | State | Place |
50-54 | Sayed | Naimi | M | ID |
50-54 | Lou | Pobusco | M | ID |
55-59 | Gary | Bratt | M | ID |
55-59 | Paul | Christensen | M | ID |
55-59 | Steve | Neighbors | M | ID |
60-64 | John | Aldape | M | ID |
60-64 | Pierce | Roan | M | ID |
60-64 | Tim | Scott | M | CA |
65-69 | Terry | Brown | M | CA |
70-74 | Mike | Norell | M | ID |
75-79 | Chadwick | Bolender | M | ID |
75-79 | Donald | Reynold | M | ID |
Shuffleboard, Singles |
Age Division | First Name | Last Name | Gender | State | Place |
65-69 | Edward | Lenhart | M | ID | DNC |
Softball |
Age Division | First Name | Last Name | Gender | State | Place |
60-64 | Ron | Jasenoski | M | ID | |
60-64 | Larry | Hoffman | M | ID | |
60-64 | Jim | Johnson | M | ID | |
70-74 | Dave | Brandt | M | ID | |
70-74 | Ken | Bruning | M | ID | |
70-74 | Ron | Coen | M | ID | |
70-74 | Del | Drake | M | ID | |
70-74 | Del | Drake | M | ID | |
70-74 | Joe | Gallegos | M | ID | |
70-74 | Jim | Gavett | M | ID | |
70-74 | Tom | Mcbride | M | ID | |
70-74 | Gene | Servatius | M | ID | |
70-74 | Roman | Stephanie | M | ID | |
70-74 | Ernie | Thompson | M | ID | |
70-74 | Richard | Willoughby | M | ID | |
75-79 | Ron | Dehlin | M | ID | |
75-79 | Ed | Riggs | M | ID | |
70s | Del Drake's | | M | ID | Gold |
60s | Orange | | M | ID | Gold |
60s | White | | M | ID | Silver |
60s | Gray | | M | ID | Bronze |
50s | Navy | | M | ID | Gold |
50s | White | | M | ID | Silver |
50s | Green | | M | ID | Bronze |
Gold | Secure | Horizons | M | ID | Gold |
Gold | Shiloh | Development | M | ID | Silver |
Softball - Wood Bat |
Age Division | First Name | Last Name | Gender | State | Place |
55-59 | Brad | Shaw | M | ID | Thunderbolts |
60-64 | Jim | Pyper | M | ID | Warhawks |
60-64 | Larry | Lafollette | M | ID | Thunderbolts |
60-64 | Pierce | Roan | M | ID | Thunderbolts |
60-64 | Lloyd | Blackham | M | ID | Hellcats |
60-64 | Dennis | Blank | M | ID | Bearcats |
60-64 | Dale | Brown | M | ID | Hellcats |
60-64 | Dick | Dorfman | M | ID | Mustangs |
60-64 | Hank | Fenske | M | ID | Thunderbolts |
60-64 | Marty | Fonceca | M | ID | Thunderbolts |
60-64 | Bob | Gonzales | M | ID | Mustangs |
60-64 | Larry | Hoffman | M | ID | Mustangs |
60-64 | Ron | Jasenoski | M | ID | Cobras |
60-64 | Jim | Johnson | M | ID | Warhawks |
60-64 | David | Moerer | M | ID | Warhawks |
60-64 | Dave | Moody | M | ID | Hellcats |
60-64 | Mike C | O'Brien | M | ID | Cobras |
60-64 | Glen | Schorzman | M | ID | Hellcats |
60-64 | Norm | Simpson | M | ID | Warhawks |
60-64 | Greg | Sims | M | ID | Mustangs |
60-64 | Jim | Throop | M | ID | Cobras |
65-69 | Arch | Allison | M | ID | Bearcats |
65-69 | Ron | Baldner | M | ID | Warhawks |
65-69 | Ray | Boyer | M | ID | Warhawks |
65-69 | Tom | Canning | M | ID | Bearcats |
65-69 | Tom | Damian | M | ID | Bearcats |
65-69 | Don | Deitchler | M | ID | Cobras |
65-69 | Gene | Fish | M | ID | Bearcats |
65-69 | RON | Galindo | M | ID | Thunderbolts |
65-69 | Ron | Kirkemo | M | ID | Cobras |
65-69 | Len | Lewis | M | ID | Mustangs |
65-69 | Harry | Smith | M | ID | Bearcats |
65-69 | Vic | Thompson | M | ID | Hellcats |
65-69 | Al | Tikker | M | ID | Warhawks |
65-69 | Carl | Waite | M | ID | Warhawks |
65-69 | Vince | De marco | M | ID | Mustangs |
65-69 | Kent | Harris | M | ID | Mustangs |
65-69 | Terry | Paternoster | M | ID | Thunderbolts |
65-69 | Edward | Lenhart | M | ID | Cobras |
70-74 | Bob | Hinkle | M | ID | Cobras |
70-74 | Gene | Servantius | M | ID | Cobras |
70-74 | Curtis | Wright | M | ID | Bearcats |
70-74 | Bob | Whittaker | M | ID | Warhawks |
75-79 | Bill | Barrett | M | ID | Warhawks |
75-79 | By | Ryals | M | ID | Mustangs |
75-79 | Don | Stevenson | M | ID | Thunderbolts |
80-84 | Bill | McCabe | M | ID | Bearcats |
| | | | | |
| Thunderbolts | | M | ID | |
| Warhawks | | M | ID | Silver/ 2-2 |
| Hellcats | | M | ID | Silver/ 2-2 |
| Mustangs | | M | ID | Silver/ 2-2 |
| Bearcats | | M | ID | Silver/ 2-2 |
| Cobras | | M | ID | Bronze/ 0-4 |
Swimming - 50Yd Backstroke |
Age Division | First Name | Last Name | Gender | State | Place |
50-54 | Barbara | Cosens | F | ID | DNC |
60-64 | H Marie | Baldner | F | ID | 53.30/ Gold |
65-69 | M Diane | Kleman | F | CA | 53.11/ Gold |
65-69 | Marilyn | Plott | F | ID | DNC |
80-84 | Elizabeth | Keen | F | ID | 1:30.2/ Gold |
55-59 | Michael | Bennett | M | ID | 34.27/ Gold |
65-69 | Robert | Bariteau | M | CA | 46.10/ Silver |
65-69 | Dennis | Rider | M | NV | 1:02.3/ Bronze |
65-69 | Karl | Kleman | M | CA | 43.9/ Gold |
Swimming - 50Yd Breaststroke |
Age Division | First Name | Last Name | Gender | State | Place |
50-54 | Barbara | Cosens | F | ID | 45.10/ Gold |
50-54 | Joetta | Anderson | F | ID | 52.30/ Silver |
60-64 | H Marie | Baldner | F | ID | 59.11/ Gold |
60-64 | Connie | Williams | F | CA | 53.00/ Gold |
70-74 | Bridgette | Richardson | F | ID | 1:05.5/ Gold |
50-54 | Jer | Hume | M | ID | 44.30/ Gold |
55-59 | Cliff | Boxer | M | ID | 44.40/ Gold |
65-69 | Karl F | Kleman | M | CA | 38.80/ Gold |
65-69 | Dennis | Riders | M | NV | 1:14.1/ Silver |
80-84 | Al | Maguire | M | ID | 57.50/ Gold |
Swimming - 50Yd Butterfly |
Age Division | First Name | Last Name | Gender | State | Place |
60-64 | Connie | Williams | F | CA | 50.80/ Gold |
75-79 | John | Ehrenreich | M | WA | 49.40/ Gold |
80-84 | Al | Maguire | M | ID | 1:11.4/ Gold |
Swimming - 50Yd Freestyle |
Age Division | First Name | Last Name | Gender | State | Place |
60-64 | Linda | Rutledge | F | ID | 44.20/ Gold |
60-64 | Connie | Williams | F | CA | 45.00/ Gold |
65-69 | M Diane | Kleman | F | CA | 49.00/ Gold |
80-84 | Elizabeth | Keen | F | ID | 1:19.8/ Gold |
70-74 | Bridgette | Richardson | F | ID | 1:03.9/ Gold |
55-59 | Michael | Bennett | M | ID | DNC |
55-59 | Michael | Lee | M | ID | 41.20/ Silver |
65-69 | Robert | Bariteau | M | CA | 43.20/ Silver |
65-69 | Karl F | Kleman | M | CA | 30.46/ Gold |
65-69 | Ivan | Maggert | M | GA | 54.00/ Bronze |
70-74 | David | Fortsch | M | ID | 41.67/ Gold |
80-84 | Andy | Anderson | M | ID | 1:02.6/ Gold |
50-54 | Cliff | Boxer | M | ID | 30.7/ Gold |
Swimming - 100Yd Backstroke |
Age Division | First Name | Last Name | Gender | State | Place |
60-64 | H Marie | Baldner | F | ID | 1:56.9/ Gold |
65-69 | M Diane | Kleman | F | CA | 2:02.0/ Gold |
80-84 | Elizabeth | Keen | F | ID | 3:20.6/ Gold |
55-59 | Michael | Bennett | M | ID | DNC |
65-69 | Karl F | Kleman | M | CA | DNC |
65-69 | John | Williams | M | CA | DNC |
75-79 | John | Ehrenreich | M | WA | 1:47.2/ Gold |
Swimming - 100Yd Freestyle |
