2005 Idaho Senior Games | |
Basketball - Downtown YMCA - 3 on 3 | |
Event | Sex | Group | Age | Participant | Home Town | Place | Team | |
| | | | | | | | |
3 on 3 | M | 50-54 | 50 | John Crancer | Boise | 2 | Geezers |
3 on 3 | M | 55-59 | 58 | Tim Archibald | Oakley | 3 | Idaho Gems |
3 on 3 | M | 55-59 | 58 | Jim Thrrop | Boise | 2 | Geezers |
3 on 3 | M | 55-59 | 59 | Guerin Walsh | Nampa | 3 | Idaho Gems |
3 on 3 | M | 55-59 | 59 | Gerald Ford | Gresham, OR | 1 | Four Stooges |
3 on 3 | M | 60-64 | 60 | Michael Wasko | Nez Perce | 1 | Four Stooges |
3 on 3 | M | 60-64 | 61 | Al Reiners | Boise | 2 | Geezers |
3 on 3 | M | 60-64 | 64 | Darrel Olson | Orofino | 1 | Four Stooges |
3 on 3 | M | 65-69 | 69 | Lou Osuna | Idaho Falls | 3 | Idaho Gems |
3 on 3 | M | 70-74 | 72 | Eugene Balazs | Boise | 4 | Fort Hall |
3 on 3 | M | 70-74 | 72 | Snookins Honena | Blackfoot | 4 | Fort Hall |
3 on 3 | M | | | Jim Herriman | | 1 | Four Stooges |
| | | | | | | | |
2005 Idaho Senior Games | |
Basketball - Downtown YMCA - Freethrow | |
Event | Sex | Group | Age | Participant | Home Town | Score | Place | |
Free Throw | F | 65-69 | 67 | Margaret Connor | Twin Falls | 7 | 1 | |
Free Throw | F | 70-74 | 71 | Sara Lee Warberg | Twin Falls | 5 | 1 | |
Free Throw | F | 75-79 | 78 | Lorry Roberts | Boise | 6 | 1 | |
Free Throw | M | 50-54 | 50 | John Crancer | Boise | 11 | 1 | |
Free Throw | M | 55-59 | 57 | Rick Kartes | Boise | 21 | 1 | |
Free Throw | M | 55-59 | 58 | Tim Archibald | Oakley | 13 | 3 | |
Free Throw | M | 55-59 | 58 | Jim Throop | Boise | 5 | 4 | |
Free Throw | M | 55-59 | 59 | Al Gibson | Bruneau | 18 | 2 | |
Free Throw | M | 60-64 | 61 | Al Reiners | Boise | 15 | 2 | |
Free Throw | M | 60-64 | 64 | Edward Nappo | Blackfoot | 21 | 1 | |
Free Throw | M | 65-69 | 66 | Thomas Neary | New Meadows | 12 | 3 | |
Free Throw | M | 65-69 | 66 | David Kleinfeldt | Meridian | 21 | 2 | |
Free Throw | M | 65-69 | 69 | Lou Osuna | Idaho Falls | 23 | 1 | |
Free Throw | M | 70-74 | 72 | Eugene Balazs | Boise | 11 | 2 | |
Free Throw | M | 70-74 | 72 | Snookins Honena | Blackfoot | 19 | 1 | |
Free Throw | M | 75-79 | 76 | Floyd Strain | Payette | 19 | 1 | |
Free Throw | M | 75-79 | 79 | Tom Sheehan | Garden City | 14 | 2 | |
2005 Idaho Senior Games | |
Billiards - Boise Senior Center | | |
Event | Sex | Group | Age | Participant | Home Town | Place | | |
Billiards | M | 65-69 | 68 | Mike Norell | Boise | 1 | | |
Billiards | M | 70-74 | 71 | Don Huston | St. George, UT | 1 | | |
2005 Idaho Senior Games | |
Bowling - 20th Century Lanes - Singles | | |
Event | Sex | Group | Age | Participant | Home Town | Score | Place | |
Singles | F | 55-59 | 57 | Barbara Quinlan | Nampa | 510 | 1 | |
Singles | M | 65-69 | 67 | David Ballinger | Marsing | 545 | 1 | |
Singles | M | 80-84 | 82 | Perry Justice | Caldwell | 367 | 1 | |
2005 Idaho Senior Games | |
Bowling - 20th Century Lanes - Mixed Doubles | | |
Event | Sex | Group | Age | Participant | Home Town | Score | Place | Team |
Mixed Doubles | F | 55-59 | 57 | Barbara Quinlan | Nampa | 502 | 1 | Justice / Quinlan |
Mixed Doubles | M | 80-84 | 82 | Perry Justice | Caldwell | 395 | 1 | Justice / Quinlan |
2005 Idaho Senior Games | |
Cycling - 10 K Time Trial | | |
Event | Sex | Group | Age | Participant | Home Town | Score | Place | |
10K Time Trial | F | 65-69 | 69 | Dorothy Huston | St. George, UT | 28:26 | 1 | |
10K Time Trial | M | 50-54 | 52 | Hal Iverson | Nampa | 26:42 | 4 | |
10K Time Trial | M | 50-54 | 52 | Mike Ingram | Idaho Falls | 16:10 | 1 | |
10K Time Trial | M | 50-54 | 52 | George Knight | Boise | 17:09 | 3 | |
10K Time Trial | M | 50-54 | 54 | Bob Kelly | Weiser | 17:01 | 2 | |
10K Time Trial | M | 55-59 | 55 | Paul Christnsen | Caldwell | 22:05 | 3 | |
10K Time Trial | M | 55-59 | 56 | Michael Fenner | Boise | 19:34 | 2 | |
10K Time Trial | M | 55-59 | 59 | Dick Carter | Boise | 17:19 | 1 | |
10K Time Trial | M | 65-69 | 66 | Thomas Neary | New Meadows | 17:39 | 1 | |
10K Time Trial | M | 70-74 | 71 | Don Huston | St. George, UT | 25:56 | 1 | |
2005 Idaho Senior Games | |
Golf - Shadow Valley Golf Course | | |
Event | Sex | Group | Age | Participant | Home Town | Score | Place | |
Golf | F | 50-54 | 51 | Jill Gibbons | Boise | 88-78 | 1 | |
Golf | F | 50-54 | 54 | Kristen Christensen | Caldwell | 95-76 | 2 | |
Golf | F | 50-54 | 54 | Joann Spence | Boise | 108-84 | 3 | |
Golf | F | 60-64 | 61 | Connie Bradley | Eagle | 141-101 | 2 | |
Golf | F | 60-64 | 62 | Judy Wilkes | Eagle | 126-86 | 1 | |
Golf | F | 60-64 | 64 | Margo Walter | Eagle | cancelled | | |
Golf | F | 70-74 | 70 | Lee Lobb | Caldwell | 143-103 | 2 | |
Golf | F | 70-74 | 71 | Marilyn Plant | Meridian | 121-81 | 1 | |
Golf | M | 55-59 | 55 | Paul Christensen | Caldwell | 102-81 | 2 | |
Golf | M | 55-59 | 58 | Mark Mitchell | Boise | 94-58 | 1 | |
Golf | M | 60-64 | 60 | Bernie Neil | Meridian | 98-62 | 2 | |
Golf | M | 60-64 | 61 | Paul Bradley | Eagle | 86-72 | 1 | |
Golf | M | 60-64 | 62 | Jack Brunsting | Boise | 86-80 | 1 | |
Golf | M | 60-64 | 63 | Art Crawford | Eagle | 86-78 | 1 | |
Golf | M | 65-69 | 65 | Robert Alexander | Nampa | 86-71 | 1 | |
Golf | M | 65-69 | 69 | Max Burke | Meridian | 94-75 | 2 | |
Golf | M | 65-69 | 67 | Jay Minor | Boise | 95-74 | 3 | |
Golf | M | 65-69 | 66 | David Kleinfeldt | Meridian | 100-81 | 4 | |
Golf | M | 65-69 | 69 | Harry Weeks | Star | 113-90 | 5 | |
Golf | M | 70-74 | 74 | Morgan Plant | Meridian | 98-73 | 1 | |
Golf | M | 75-79 | 76 | Dick Verrinder | Meridian | n/c | | |
Golf | M | 75-79 | 77 | Lloyd Faylor | Boise | 96-60 | 1 | |
Golf | M | 80-84 | 81 | Burt Holt | Emmett | 91-76 | 1 | |
2005 Idaho Senior Games | |
Horseshoes | | |
Event | Sex | Group | Age | Participant | Home Town | Place | | |
Horseshoes | F | 65-69 | 67 | Margaret Conner | Twin Falls | 1 | | |
Horseshoes | F | 65-69 | 69 | Margaret Ralphs | Twin Falls | 2 | | |
Horseshoes | F | 70-74 | 73 | Juanita Budell | Boise | 1 | | |
Horseshoes | F | 75-79 | 78 | Lorry Roberts | Boise | 1 | | |
Horseshoes | M | 60-64 | 64 | Edward Nappo | Blackfoot | 1 | | |
Horseshoes | M | 60-64 | 64 | Ed Lenhart | Boise | 2 | | |
Horseshoes | M | 75-79 | 78 | Walter Hampson | Boise | 1 | | |
2005 Idaho Senior Games | |
Racquetball - Downtown YMCA | | |
Event | Sex | Group | Age | Participant | Home Town | Place | | |
Singles | M | 55-59 | 57 | Bill Childers | Boise | 1 | | |
Singles | M | 60-64 | 64 | Robert Kappmeyer | Meridian | 1 | | |
Singles | M | 70-74 | 72 | Edgar Foisy | Mountain Home | 2 | | |
Singles | M | 70-74 | 74 | Norm Thorngren | Meridian | 1 | | |
2005 Idaho Senior Games | |
Racquetball - Downtown YMCA | | |
Event | Sex | Group | Age | Participant | Home Town | Place | Team |
Doubles | M | 60-64 | 64 | Robert Kappmeyer | Meridian | 1 | Kappmeyer / Thorngren |
Doubles | M | 70-74 | 74 | Norm Thorngren | Meridian | 1 | Kappmeyer / Thorngren |
2005 Idaho Senior Games | |
Softball | | |
Event | Age Division | Team | Home Town | Place | | |
Softball | 50 Gold Division | Shilo Development | | 1 | | |
Softball | 50 Gold Division | McU's Sports | | 2 | | |
Softball | 50 Silver Division | Cole Village Chevron | | 1 | | |
Softball | 50 Silver Division | Tired Old Men | | 1 | | |
Softball | 50 Silver Division | EastWest Aircraft | | 2 | | |
Softball | 50 Silver Division | Silver Bullets | | 2 | | |
Softball | 55 Division | Major Tire & Hitch | | 1 | | |
Softball | 55 Division | Oregon Express | Oregon | 1 | | |
Softball | 55 Division | Good Old Boys | | 2 | | |
Softball | 55 Division | EastWest Aircraft 55 | | 3 | | |
Softball | 60 Division | Idaho Legends 60 | | 1 | | |
Softball | 60 Division | SLC Sluggers | Salt Lake City, UT | 1 | | |
Softball | 60 Division | Moons | | 2 | | |
Softball | 60 Division | Geezers | | 3 | | |
Softball | 65 Division | Idaho Legends 65 | | 1 | | |
Softball | 70 Division | SW Airlines | | 1 | | |
| | | | | | | |
2005 Idaho Senior Games | |
Swimming - Downtown YMCA - 50 yard Freestyle | | |
Event | Sex | Group | Age | Participant | Home Town | Score | Place | |
50 Freestyle | F | 60-64 | 60 | Marie Baldner | Boise | 0:47.28 | 1 | |
50 Freestyle | F | 70-74 | 71 | Saralee Warberg | Twin Falls | 0:49.66 | 1 | |
50 Freestyle | F | 80-84 | 83 | Eileen Jensen | Garden City | 1:36.38 | 1 | |
50 Freestyle | M | 50-54 | 53 | Cliff Boxer | Boise | 0:33.43 | 1 | |
50 Freestyle | M | 55-59 | 56 | Michael Fenner | Boise | 0:37.62 | 1 | |
50 Freestyle | M | 70-74 | 71 | Don Huston | St. George, UT | 1:03.44 | 1 | |
50 Freestyle | M | 70-74 | 72 | Eugene Balazs | Boise | 1:13.56 | 2 | |
50 Freestyle | M | 75-79 | 76 | John Ehrenreich | Clarkston, WA | 0:38.69 | 1 | |
50 Freestyle | M | 75-79 | 79 | E.R. "Andy" Anderson | Boise | 1:04.4 | 2 | |
2005 Idaho Senior Games | |
Swimming - Downtown YMCA - 50 yard Backstroke | | |
Event | Sex | Group | Age | Participant | Home Town | Score | Place | |
50 Backstroke | F | 55-59 | 57 | Barbara Quinlan | Nampa | 1:01.15 | 1 | |
50 Backstroke | F | 60-64 | 60 | Marie Baldner | Boise | 0:51.87 | 1 | |
50 Backstroke | F | 65-69 | 69 | Dorothy Huston | St. George, UT | 1:21.82 | 1 | |
50 Backstroke | F | 80-84 | 83 | Eileen Jensen | Garden City | 1:32.44 | 1 | |
50 Backstroke | M | 70-74 | 72 | Eugene Balazs | Boise | 1:16.99 | 1 | |
50 Backstroke | M | 75-79 | 76 | John Ehrenreich | Clarkston, WA | 0:50.85 | 1 | |
2005 Idaho Senior Games | |
Swimming - Downtown YMCA - 50 yard Breaststroke | | |
Event | Sex | Group | Age | Participant | Home Town | Score | Place | |
50 Breaststroke | F | 60-64 | 60 | Marie Baldner | Boise | 0:58.84 | 1 | |
50 Breaststroke | F | 65-69 | 69 | Dorothy Huston | St. George, UT | 1:52.32 | 1 | |
50 Breaststroke | F | 70-74 | 71 | Saralee Warberg | Twin Falls | 1:02.13 | 1 | |
50 Breaststroke | M | 70-74 | 72 | Eugene Balazs | Boise | 0:59.17 | 1 | |
50 Breaststroke | M | 75-79 | 76 | John Ehrenreich | Clarkston, WA | 1:00.47 | 1 | |
2005 Idaho Senior Games | |
Swimming - Downtown YMCA - 50 yard Butterfly | | |
Event | Sex | Group | Age | Participant | Home Town | Score | Place | |
50 Butterfly | M | 75-79 | 76 | John Ehrenreich | Clarkston, WA | 0:51.68 | 1 | |
2005 Idaho Senior Games | |
Swimming - Downtown YMCA - 100 yard Freestyle | | |
Event | Sex | Group | Age | Participant | Home Town | Score | Place | |
100 Freestyle | F | 60-64 | 60 | Marie Baldner | Boise | 1:50.33 | 1 | |
100 Freestyle | M | 55-59 | 56 | Michael Fenner | Boise | 1:27.8 | 1 | |
100 Freestyle | M | 70-74 | 71 | Don Huston | St. George, UT | 2:34.63 | 1 | |
100 Freestyle | M | 75-79 | 76 | John Ehrenreich | Clarkston, WA | 1:20.56 | 1 | |
100 Freestyle | M | 75-79 | 79 | E.R. "Andy" Anderson | Boise | 2:15.92 | 2 | |
2005 Idaho Senior Games | |
Swimming - Downtown YMCA - 100 yard Backstroke | | |
Event | Sex | Group | Age | Participant | Home Town | Score | Place | |
100 Backstroke | F | 55-59 | 57 | Barbara Quinlan | Nampa | 2:23.89 | 1 | |
100 Backstroke | F | 60-64 | 60 | Marie Baldner | Boise | 1:53.2 | 1 | |
100 Backstroke | F | 65-69 | 69 | Dorothy Huston | St. George, UT | scratch | | |
100 Backstroke | M | 75-79 | 76 | John Ehrenreich | Clarkston, WA | 1:45.66 | 1 | |
2005 Idaho Senior Games | |
Swimming - Downtown YMCA - 100 yard Breaststroke | | |
Event | Sex | Group | Age | Participant | Home Town | Score | Place | |
100 Breaststroke | F | 60-64 | 60 | Marie Baldner | Boise | 2:09.28 | 1 | |
100 Breaststroke | F | 65-69 | 69 | Dorothy Huston | St. George, UT | scratch | | |
100 Breaststroke | F | 70-74 | 71 | Saralee Warberg | Twin Falls | 2:12.95 | 1 | |
100 Breaststroke | M | 70-74 | 72 | Eugene Balazs | Boise | 2:15.93 | 1 | |
2005 Idaho Senior Games | |
Swimming - Downtown YMCA - 200 yard Freestyle | | |
Event | Sex | Group | Age | Participant | Home Town | Score | Place | |
200 Freestyle | M | 55-59 | 56 | Michael Fenner | Boise | 3:36.85 | 1 | |
200 Freestyle | M | 75-79 | 79 | E.R. "Andy" Anderson | Boise | 4:46.81 | 1 | |
2005 Idaho Senior Games | |
Swimming - Downtown YMCA - 200 yard Breaststroke | | |
Event | Sex | Group | Age | Participant | Home Town | Score | Place | |
200 Breaststroke | F | 70-74 | 71 | Saralee Warberg | Twin Falls | 4:38.76 | 1 | |
2005 Idaho Senior Games | |
Swimming - Downtown YMCA - 400 yard Freestyle | | |
Event | Sex | Group | Age | Participant | Home Town | Score | Place | |
400 Freestyle | F | 65-69 | 69 | Dorothy Huston | St. George, UT | 18:24.63 | 1 | |
400 Freestyle | M | 55-59 | 56 | Michael Fenner | Boise | 9:50.15 | 1 | |
400 Freestyle | M | 75-79 | 79 | E.R. "Andy" Anderson | Boise | 13:07.68 | 1 | |
2005 Idaho Senior Games | |
Table Tennis - Singles | | |
Event | Sex | Group | Age | Participant | Home Town | Place | | |
Singles | F | 65-69 | 67 | Margaret Connor | Twin Falls | 1 | | |
Singles | F | 65-69 | 69 | Dorothy Huston | St. George, UT | 1 | | |
Singles | F | 65-69 | 69 | Margaret Ralphs | Twin Falls | 2 | | |
Singles | F | 80-84 | 80 | Madeline Hanson | Meridian | 1 | | |
Singles | M | 50-54 | 53 | Joe Castenada | Boise | 1 | | |
Singles | M | 60-64 | 64 | Edward Nappo | Blackfoot | 1 | | |
Singles | M | 80-84 | 83 | Alfred John | Meridian | 1 | | |
2005 Idaho Senior Games | |
Tennis - Boise Racquet and Swim Club - Singles | | |
Event | Sex | Group | Age | Participant | Home Town | Place | | |
Singles | F | 50-54 | 51 | Evelyne Neary | New Meadows | | | |
Singles | F | 65-69 | 65 | Betty Reed | Boise | 1 | | |
Singles | M | 55-59 | 56 | Terry Hathaway | Middleton | 1 | | |
Singles | M | 55-59 | 56 | Michael Fenner | Boise | | | |
Singles | M | 65-69 | 66 | Thomas Neary | New Meadows | 1 | | |
Singles | M | 65-69 | 68 | Mike Norell | Boise | 2 | | |
Singles | M | 75-79 | 76 | Don Reynolds | Boise | 1 | | |
Singles | M | 70-74 | 71 | Harold Rinebarger | Boise | 2 | | |
Singles | M | 75-79 | 78 | Jim Thompson | Boise | 2 | | |
2005 Idaho Senior Games | |
Tennis - Boise Racquet and Swim Club - Doubles | | |
Event | Sex | Group | Age | Participant | Home Town | Place | Team |
Doubles | F | 60-64 | 62 | Sherry Huber | Kuna | 3 | Huber / Davis |
Doubles | F | 60-64 | 63 | Fran Rutter | Boise | 1 | Rutter / Reed |
Doubles | F | 60-64 | 64 | Linda Davis | Meridian | 3 | Huber / Davis |
Doubles | F | 60-64 | 64 | Deva Merritt | Caldwell | 4 | Wickstrom / Merritt |
Doubles | F | 65-69 | 65 | Betty Reed | Boise | 1 | Rutter / Reed |
Doubles | F | 70-74 | 71 | Karin Thompson | Boise | 2 | Dibelius / Thompson |
Doubles | F | 70-74 | 72 | Lotus Dibelius | Meridian | 2 | Dibelius / Thompson |
Doubles | M | 60-64 | 62 | Chuck Wickstrom | Wilder | 1 | Merritt / Wickstrom |
Doubles | M | 65-69 | 65 | Dewayne Merritt | Caldwell | 1 | Merritt / Wickstrom |
Doubles | M | 65-69 | 68 | Mike Norell | Boise | 1 | | |
Doubles | M | 70-74 | 71 | Harold Rinebarger | Boise | 1 | Reynolds / Rinebarger |
Doubles | M | 70-74 | 70 | Syd Tate | Boise | 1 | Norell / Tate |
Doubles | M | 75-79 | 76 | Don Reynolds | Boise | 1 | Reynolds / Rinebarger |
2005 Idaho Senior Games | |
Tennis - Boise Racquet and Swim Club - Mixed Doubles | | |
Event | Sex | Group | Age | Participant | Home Town | Place | Team |
Mixed Doubles | F | 60-64 | 62 | Sherry Huber | Kuna | 1 | Huber / Giffin |
Mixed Doubles | F | 60-64 | 63 | Fran Rutter | Boise | 1 | Rutter / Kimerling |
Mixed Doubles | F | 70-74 | 71 | Karin Thompson | Boise | 1 | Thompson / Smith |
Mixed Doubles | M | 50-54 | 54 | Rodney Kimerling | Boise | 1 | Rutter / Kimerling |
Mixed Doubles | M | 55-59 | 56 | Gary Giffin | Boise | 1 | Huber / Giffin |
Mixed Doubles | M | | | Steve Smith | | 1 | Thompson / Smith |
2005 Idaho Senior Games | |
Track & Field - Timberline High School - Discus | | |
Event | Sex | Group | Age | Participant | Home Town | Score | Place | |
Discus | F | 50-54 | 50 | Yvonne Kirkpatrick | Kuna | 79' 8.25" | 1 | |
Discus | F | 70-74 | 74 | Marietta Cross | Lenore | 37' 11.25" | 1 | |
Discus | M | 55-59 | 55 | John Doherty | Jerome | 85' 7" | 1 | |
Discus | M | 55-59 | 58 | Tim Archibald | Oakley | 83' 7" | 2 | |
Discus | M | 60-64 | 63 | Fred Dillemuth | Stockton, CA | 92' 8" | 1 | |
Discus | M | 60-64 | 64 | Edward Nappo | Blackfoot | 51' 7.5" | 2 | |
Discus | M | 65-69 | 67 | Will Godfrey | Lewiston | 98' 9' | 1 | |
Discus | M | 65-69 | 68 | Gene Connor | Twin Falls | 81' 10.25' | 2 | |
Discus | M | 70-74 | 72 | Snookins Honena | Blackfoot | 51' 11" | 1 | |
Discus | M | 75-79 | 77 | Bill Platts | Boise | 92' 4" | 1 | |
Discus | M | 80-84 | 80 | George Cross | Lenore | 62' 10" | 1 | |
2005 Idaho Senior Games | |
Track & Field - Timberline High School - High Jump | | |
Event | Sex | Group | Age | Participant | Home Town | Score | Place | |
High Jump | M | 60-64 | 63 | Fred Dillemuth | Stockton, CA | 3' 10' | 1 | |
High Jump | M | 55-59 | 58 | Tim Archibald | Oakley | 4' 0" | 1 | |
2005 Idaho Senior Games | |
Track & Field - Timberline High School - Standing Broad Jump | | |
Event | Sex | Group | Age | Participant | Home Town | Score | Place | |
Standing Broad Jump | F | 50-54 | 50 | Yvonne Kirkpatrick | Kuna | 5' 11.5" | 1 | |
Standing Broad Jump | M | 55-59 | 55 | John Doherty | Jerome | 8' 1" | 1 | |
Standing Broad Jump | M | 55-59 | 56 | Hugo Jacobsmeyer | Boise | 8' 0.75" | 2 | |
Standing Broad Jump | M | 55-59 | 58 | Tim Archibald | Oakley | 7' 5" | 3 | |
Standing Broad Jump | M | 60-64 | 62 | Mike Mills | Cedaredge, CO | 6' 10" | 2 | |
Standing Broad Jump | M | 60-64 | 63 | Fred Dillemuth | Stockton, CA | 7' 4.5" | 1 | |
Standing Broad Jump | M | 60-64 | 64 | Edward Nappo | Blackfoot | 5' 1.5" | 2 | |
Standing Broad Jump | M | 60-64 | 64 | Ed Lenhart | Boise | 5' 11" | 1 | |
Standing Broad Jump | M | 65-69 | 66 | Thomas Neary | New Meadows | 6' 9.25" | 3 | |
Standing Broad Jump | M | 65-69 | 67 | Will Godfrey | Lewiston | 6' 11.5" | 2 | |
Standing Broad Jump | M | 65-69 | 69 | Lou Osuna | Idaho Falls | 7' 4" | 1 | |
Standing Broad Jump | M | 70-74 | 72 | Snookins Honena | Blackfoot | 2' 2.5" | 1 | |
Standing Broad Jump | M | 75-79 | 75 | Claude Long | Weiser | 6' 1.25" | 1 | |
Standing Broad Jump | M | 80-84 | 80 | George Cross | Lenore | 5' 6.5" | 1 | |
2005 Idaho Senior Games | |
Track & Field - Timberline High School - Javelin | | |
Event | Sex | Group | Age | Participant | Home Town | Score | Place | |
Javelin | F | 65-69 | 67 | Margaret Connor | Twin Falls | 38' 5" | 1 | |
Javelin | F | 70-74 | 71 | Sara Lee Warberg | Twin Falls | 24' 6" | 1 | |
Javelin | M | 50-54 | 50 | Dan Davis | Bonners Ferry | 46' 1" | 1 | |
Javelin | M | 55-59 | 56 | Hugo Jacobsmeyer | Boise | 123' 6.5" | 1 | |
Javelin | M | 55-59 | 58 | Tim Archibald | Oakley | 102' 0.5" | 2 | |
Javelin | M | 60-64 | 63 | Fred Dillemuth | Stockton, CA | 102' 5" | 1 | |
Javelin | M | 60-64 | 64 | Edward Nappo | Blackfoot | 95' 2" | 1 | |
Javelin | M | 60-64 | 64 | Ed Lenhart | Boise | 79' 11" | 2 | |
Javelin | M | 65-69 | 67 | Will Godfrey | Lewiston | 84' 8" | 2 | |
Javelin | M | 65-69 | 68 | Gene Connor | Twin Falls | 67' 3.25" | 4 | |
Javelin | M | 65-69 | 69 | John Tansley | McCall | 95' 5" | 1 | |
Javelin | M | 65-69 | 69 | Lou Osuna | Idaho Falls | 69' 7.5" | 3 | |
Javelin | M | 70-74 | 72 | Snookins Honena | Blackfoot | 38' 10.5" | 1 | |
Javelin | M | 75-79 | 76 | Don Reynolds | Boise | 52' 3.5" | 2 | |
Javelin | M | 75-79 | 77 | Bill Platts | Boise | 117' 8" | 1 | |
Javelin | M | 80-84 | 80 | George Cross | Lenore | 70' 9.5" | 1 | |
Javelin | M | 80-84 | 82 | Perry Justice | Caldwell | 25' 6" | 2 | |
2005 Idaho Senior Games | |
Track & Field - Timberline High School - Long Jump | | |
Event | Sex | Group | Age | Participant | Home Town | Score | Place | |
Long Jump | F | 50-54 | 50 | Yvonne Kirkpatrick | Kuna | 9' 8.25" | 1 | |
Long Jump | M | 55-59 | 55 | John Doherty | Jerome | 14' 9" | 1 | |
Long Jump | M | 55-59 | 58 | Tim Archibald | Oakley | 12' 5.5" | 1 | |
Long Jump | M | 60-64 | 63 | Fred Dillemuth | Stockton, CA | 11' 10" | 1 | |
Long Jump | M | 60-64 | 64 | Edward Nappo | Blackfoot | 7' 11.5" | 2 | |
Long Jump | M | 60-64 | 64 | Ed Lenhart | Boise | 10' 10" | 1 | |
Long Jump | M | 65-69 | 66 | Thomas Neary | New Meadows | 8' 8" | 2 | |
Long Jump | M | 65-69 | 69 | Lou Osuna | Idaho Falls | 10' 7.5" | 1 | |
Long Jump | M | 70-74 | 72 | Snookins Honena | Blackfoot | 2' 4" | 1 | |
Long Jump | M | 80-84 | 80 | George Cross | Lenore | 7' 5" | 1 | |
2005 Idaho Senior Games | |
Track & Field - Timberline High School - Shotput | | |
Event | Sex | Group | Age | Participant | Home Town | Score | Place | |
Shotput | F | 50-54 | 50 | Yvonne Kirkpatrick | Kuna | 31' 1.5" | 1 | |
Shotput | F | 65-69 | 67 | Margaret Connor | Twin Falls | 16' 1" | 1 | |
Shotput | F | 65-69 | 69 | Dorothy Huston | St. George, UT | 19' 6.5" | 1 | |
Shotput | F | 70-74 | 71 | Sara Lee Warberg | Twin Falls | 13' | 2 | |
Shotput | F | 70-74 | 74 | Marietta Cross | Lenore | 17' 8" | 1 | |
Shotput | M | 55-59 | 56 | Hugo Jacobsmeyer | Boise | 35' 2" | 1 | |
Shotput | M | 55-59 | 58 | Jerry Ford | Gresham, OR | 39' 8" | 1 | |
Shotput | M | 55-59 | 58 | Tim Archibald | Oakley | 27' 2" | 2 | |
Shotput | M | 60-64 | 64 | Edward Nappo | Blackfoot | 22' 7" | 1 | |
Shotput | M | 60-64 | 64 | Ed Lenhart | Boise | 22' 6" | 1 | |
Shotput | M | 65-69 | 67 | Will Godfrey | Lewiston | 30' 10" | 1 | |
Shotput | M | 65-69 | 68 | Gene Connor | Twin Falls | 24' 11.5" | 4 | |
Shotput | M | 65-69 | 69 | John Tansley | McCall | 30' 3.75" | 2 | |
Shotput | M | 65-69 | 69 | Lou Osuna | Idaho Falls | 26' 2" | 3 | |
Shotput | M | 70-74 | 72 | Snookins Honena | Blackfoot | 22' 5.5" | 1 | |
Shotput | M | 75-79 | 76 | Don Reynolds | Boise | 27' 10" | 2 | |
Shotput | M | 75-79 | 77 | Bill Platts | Boise | 34' 6" | 1 | |
Shotput | M | 80-84 | 80 | George Cross | Lenore | 23' 11" | 1 | |
2005 Idaho Senior Games | |
Track & Field - Timberline High School - Softball Throw | | |
Event | Sex | Group | Age | Participant | Home Town | Score | Place | |
Softball Throw | F | 65-69 | 67 | Margaret Conner | Twin Falls | 60' 0.5" | 1 | |
Softball Throw | F | 65-69 | 69 | Dorothy Huston | St. George, UT | 77' 7.25" | 1 | |
Softball Throw | F | 70-74 | 71 | Sara Lee Warberg | Twin Falls | 34' 7" | 1 | |
Softball Throw | M | 55-59 | 55 | John Doherty | Jerome | 174' 9" | 1 | |
Softball Throw | M | 55-59 | 58 | Tim Archibald | Oakley | 150' 9.5" | 2 | |
Softball Throw | M | 60-64 | 60 | Jim Johnson | Boise | 118' 1.5" | 2 | |
Softball Throw | M | 60-64 | 64 | Edward Nappo | Blackfoot | 119" | 1 | |
Softball Throw | M | 65-69 | 67 | Will Godfrey | Lewiston | 123' 8" | 3 | |
Softball Throw | M | 65-69 | 69 | John Tansley | McCall | 124' | 1 | |
Softball Throw | M | 65-69 | 69 | Lou Osuna | Idaho Falls | 124' 7" | 1 | |
Softball Throw | M | 70-74 | 72 | Snookins Honena | Blackfoot | 65' 10" | 1 | |
Softball Throw | M | 75-79 | 76 | Don Reynolds | Boise | 76' | 2 | |
Softball Throw | M | 75-79 | 77 | Bill Platts | Boise | 142" | 1 | |
Softball Throw | M | 80-84 | 80 | George Cross | Lenore | 91' 1.5" | 1 | |
2005 Idaho Senior Games | |
Track & Field - Timberline High School - Over-the-Line Softball Throw | | |
Event | Sex | Participant | Team | Score | Place | | |
OTL Softball | M | Robert Kappmeyer | Warhawks | 3:1 | 1 | | |
OTL Softball | M | Del Drake | Warhawks | 3:1 | 1 | | |
OTL Softball | M | Ken Benyon | Warhawks | 3:1 | 1 | | |
OTL Softball | M | Ron Coen | Warhawks | 3:1 | 1 | | |
OTL Softball | M | Tom Daimon | Warhawks | 3:1 | 1 | | |
OTL Softball | M | Fredrick Coston | Hellcats | 2:2 | 2 | | |
OTL Softball | M | Joe Gregor | Hellcats | 2:2 | 2 | | |
OTL Softball | M | Lynn White | Hellcats | 2:2 | 2 | | |
OTL Softball | M | Tom McBride | Hellcats | 2:2 | 2 | | |
