|
IDAHO SENIOR GAMES RECORD HOLDERS |
||||||||
Venue |
Sex |
Age |
Record |
Holder |
City |
State |
YR |
|
| Basketball | Freethrow | M | 65 | 24 | Lou Osuna | Boise | ID | 2002 |
| Basketball | Freethrow | M | 55 | 22 | Richard Downs | Boise | ID | 1997 |
| Basketball | Freethrow | M | 60 | 22 | Floyd Strain | Payette | ID | 1993 |
| Basketball | Freethrow | M | 61 | 22 | James Honell | Boise | ID | 2003 |
| Basketball | Freethrow | M | 67 | 20 | Lou Osuna | Idaho Falls | ID | 2003 |
| Basketball | Freethrow | M | 50 | 18 | Rick Kartes | Boise | ID | 2002 |
| Basketball | Freethrow | M | 70 | 17 | Tom Sheehan | Boise | ID | 1996 |
| Basketball | Freethrow | M | 70 | 17 | Snookins Honena | Blackfoot | ID | 2003 |
| Basketball | Freethrow | M | 50 | 16 | Randy Livingston | 2003 | ||
| Basketball | Freethrow | F | 71 | 15 | Patricia Fujii | Boise | ID | 2003 |
| Basketball | Freethrow | F | 60 | 14 | Margaret Conner | Boise | ID | 2002 |
| Basketball | Freethrow | F | 65 | 14 | Margaret Conner | Twin Falls | ID | 2003 |
| Basketball | Freethrow | M | 75 | 13 | Harry Dennis | Boise | ID | 2002 |
| Basketball | Freethrow | M | 56 | 13 | Tim Archibald | Oakley | 2003 | |
| Basketball | Freethrow | F | 55 | 11 | Margaret Conner | Twin Falls | ID | 1995 |
| Basketball | Freethrow | M | 77 | 11 | Tom Sheehan | Boise | ID | 2003 |
| Basketball | Freethrow | F | 50 | 10 | Irene Masterson | Boise | ID | 1997 |
| Basketball | Freethrow | F | 65 | 9 | Lotte Franklin | North Fork | ID | 1994 |
| Basketball | Freethrow | F | 75 | 9 | Lorry Roberts | Boise | ID | 2002 |
| Basketball | Freethrow | M | 80 | 9 | John Bachmann | Boise | ID | 1992 |
| Basketball | Freethrow | M | 90 | 9 | John Bachmann | Boise | ID | 2002 |
| Basketball | Freethrow | F | 70 | 7 | Lorry Roberts/Bea Baldridge | Boise | ID | 1997 |
| Basketball | Freethrow | M | 85 | 5 | Bruce Groves | Boise | ID | 1998 |
| Bowling | Doubles | M | 50 | 1006 | Stephanie/Justice | Boise | ID | 2003 |
| Bowling | Doubles | F | 55 | 1009 | Biggerstaff/Griffiths | Twin Falls/Hazelton | ID | 1998 |
| Bowling | Doubles | M | 70 | 1047 | Otsuji/Wood | Boise | ID | 1997 |
| Bowling | Doubles | F | 60 | 1052 | Tolliver/Greg | Boise | ID | 1996 |
| Bowling | Doubles | M | 75 | 1061 | Chadwick/Schneider | Emmett | ID | 1993 |
| Bowling | Doubles | M | 55 | 1167 | Hooper/Franklin | Fruitland | ID | 1993 |
| Bowling | Doubles | M | 60 | 1232 | Cavin/ | Boise | ID | 1998 |
| Bowling | Doubles | M | 65 | 1396 | Street/ | Eagle | ID | 1998 |
| Bowling | Doubles | M | 55 | 453 | Lukens/Lukens | Boise | ID | 2003 |
| Bowling | Doubles | F | 55 | 842 | Carson/Lee | Boise | ID | 2003 |
| Bowling | Doubles | M | 80 | 932 | Meserole/Chadwick | Boise | ID | 1997 |
| Bowling | Doubles | F | 70 | 947 | Garrison/Imai | Boise | ID | 1998 |
| Bowling | Doubles | F | 50 | 970 | Quinlan/Lea | Boise | ID | 2003 |
| Bowling | Doubles | F | 75 | 973 | Garrison/Meserole | Boise/Emmett | ID | 1997 |
| Bowling | Doubles | F | 65 | 978 | Miller/Goode | Boise | ID | 1997 |
| Bowling | Mixed D | F | 55 | 1122 | Ragland/Miller | Boise | ID | 1993 |
| Bowling | Mixed D | M | 55 | 1122 | Miller/Ragland | Boise | ID | 1993 |
| Bowling | Mixed D | F | 70 | 1118 | Imai/Imai | Boise | ID | 1997 |
| Bowling | Mixed D | M | 70 | 1118 | Imai/Imai | Boise | ID | 1997 |
| Bowling | Mixed D | F | 60 | 1111 | Kromas/Kromas | Boise | ID | 1997 |
| Bowling | Mixed D | M | 60 | 1111 | Kromas/Kromas | Boise | ID | 1997 |
| Bowling | Mixed D | F | 65 | 1096 | Imai/Imai | Boise | ID | 1995 |
| Bowling | Mixed D | M | 65 | 1096 | Imai/Imai | Boise | ID | 1995 |
| Bowling | Mixed D | F | 50 | 1076 | Anderson/Anderson | Boise | ID | 1997 |
| Bowling | Mixed D | M | 50 | 1076 | Anderson/Anderson | Boise | ID | 1997 |
| Bowling | Mixed D | F/M | 50 | 1039 | Olander/Quinlan | Boise/Nampa | ID | 2003 |
| Venue |
Event |
Sex |
Age |
Record |
Holder |
City |
State |
YR |
| Bowling | Mixed D | F/M | 80 | 1014 | Justice/Lea | Caldwell | ID | 2003 |
| Bowling | Mixed D | F | 80 | 1006 | McCullough/Skaggs | Twin Falls | IS | 1995 |
| Bowling | Mixed D | M | 80 | 1006 | McCullough/Skaggs | Twin Falls | ID | 1995 |
| Bowling | Mixed D | F | 75 | 940 | Garrison/Chadwick | Boise | ID | 1997 |
| Bowling | Mixed D | M | 75 | 940 | Garrison/Chadwick | Boise | ID | 1997 |
| Bowling | Mixed D | F/M | 75 | 849 | Evans/Evans | ID | 2003 | |
| Bowling | Singles | M | 70 | 643 | John Tolliver | Boise | ID | 1993 |
| Bowling | Singles | M | 75 | 632 | John Tolliver | Boise | ID | 1998 |
| Bowling | Singles | M | 65 | 623 | Larry Parks | Meridian | ID | 1994 |
| Bowling | Singles | M | 55 | 591 | Edward C. Pullman | Boise | ID | 1995 |
| Bowling | Singles | M | 85 | 590 | Walter F. Chadwick | Boise | ID | 1998 |
| Bowling | Singles | M | 60 | 581 | Roman Steohanie Jr. | Boise | ID | 2002 |
| Bowling | Singles | F | 55 | 579 | Jessie Biggerstaff | Twin Falls | ID | 1998 |
| Bowling | Singles | F | 60 | 570 | Barb Babcock | Middleton | ID | 1994 |
| Bowling | Singles | F | 54 | 565 | Barbara Quinlan | Nampa | ID | 2003 |
| Bowling | Singles | F | 65 | 564 | Leona Conway | Boise | ID | 2002 |
| Bowling | Singles | M | 65 | 561 | Roman Stephanie, JR. | Boise | ID | 2003 |
| Bowling | Singles | M | 50 | 550 | Duane Smith | Heyburn | ID | 1997 |
| Bowling | Singles | M | 80 | 548 | Walter F. Chadwick | Emmett | ID | 1993 |
| Bowling | Singles | F | 70 | 546 | Chickie Imai | Boise | ID | 1996 |
| Bowling | Singles | M | 76 | 536 | Walter Hampson | ID | 2003 | |
| Bowling | Singles | F | 50 | 530 | Mireya Messner | Nampa | ID | 1998 |
| Bowling | Singles | F | 80 | 524 | Norma Maslonka | Boise | ID | 1996 |
| Bowling | Singles | F | 75 | 505 | Maurine Meyer | Boise | ID | 1994 |
| Bowling | Singles | M | 52 | 499 | Frank Olander | ID | 2003 | |
| Bowling | Singles | F | 55 | 495 | Janet Lea | Boise | ID | 2003 |
| Bowling | Singles | F | 82 | 472 | Lois Meserole | |||
| Bowling | Singles | F | 76 | 425 | Phyllis Evans | ID | 2003 | |
| Bowling | Singles | M | 80 | 388 | Perry Justice | ID | 2003 | |
| Bowling | Singles | F | 85 | 361 | Ailsie Lane | Boise | ID | 1995 |
| Bowling | Singles | F | 90 | 321 | Ailsie Lane | Boise | ID | 1996 |
| Golf | Golf | M | 65 | 73 | Delbert Rupert | Boise | ID | 1992 |
| Golf | Golf | M | 70 | 74 | Ben Hansen | Boise | ID | 1990 |
| Golf | Golf | M | 60 | 76 | Vaughn Jasper | Lewiston | ID | 1992 |
| Golf | Golf | M | 75 | 76 | Bob Greenwood | Boise | ID | 2002 |
| Golf | Golf | M | 70 | 80 | Ron Kulchak | ID | 2003 | |
| Golf | Golf | M | 72 | 80 | Chas Allan | Boise | ID | 2003 |
| Golf | Golf | M | 79 | 81 | Burton Holt | Emmett | ID | 2003 |
| Golf | Golf | M | 80 | 82 | Leo Phillips | Boise | ID | 1992 |
| Golf | Golf | M | 65 | 82 | Frank Pinkela | Eagle | ID | 2003 |
| Golf | Golf | M | 50 | 83 | Duane Smith | Heyburn | ID | 1997 |
| Golf | Golf | M | 50 | 83 | Mark Bryant | Meridian | ID | 2003 |
| Golf | Golf | M | 55 | 85 | Dean Rosecrans | Nampa | ID | 1994 |
| Golf | Golf | F | 52 | 86 | Kristin Christensen | Caldwell | ID | 2003 |
| Golf | Golf | M | 63 | 86 | Robert Alexander | Nampa | ID | 2003 |
| Golf | Golf | M | 59 | 88 | Larry Davis | Boise | ID | 2003 |
| Golf | Golf | F | 50 | 93 | Irene Masterson | Boise | ID | 1997 |
| Golf | Golf | F | 55 | 96 | Joanne Odiaga | Eagle | ID | 2003 |
| Golf | Golf | F | 62 | 100 | Rosie Pinkela | Eagle | ID | 2003 |
| Venue |
Event |
Sex |
Age |
Record |
Holder |
City |
State |
YR |
| Golf | Golf | M | 84 | 102 | George McDowell | Boise | ID | 2003 |
| Golf | Golf | F | 65 | 104 | Eve Messinger | Boise | ID | 1992 |
| Golf | Golf | F | 55 | 105 | Patricia M. Carlson | Meridian | ID | 1996 |
| Golf | Golf | M | 85 | 115 | John Bachmann | Boise | ID | 1994 |
| Golf | Golf | F | 60 | 126 | Betty Blaster | Emmett | ID | 1994 |
| Golf | Golf | F | 80 | 126 | Ruth Sconiers | Boise | ID | 1993 |
| Golf | Golf | F | 70 | 131 | Francis Peterson | Boise | ID | 1994 |
| Road Race | 5K | M | 50 | 18:08.00 | Ron Barker | Boise | ID | 1997 |
| Road Race | 5K | M | 65 | 19:51.00 | MelvinB. Branch | Naples | ID | 1995 |
| Road Race | 5K | M | 55 | 20:19.00 | Harold Brown | Boise | ID | 1998 |
| Road Race | 5K | M | 60 | 20:58.00 | Joe Zimmer | Boise | ID | 1994 |
| Road Race | 5K | M | 70 | 23:14.00 | Tom Sheehan | Boise | ID | 1996 |
| Road Race | 5K | F | 50 | 26:03.00 | Shirley Olen | Boise | ID | 1996 |
| Road Race | 5K | F | 55 | 27:46.00 | Margaret Conner | Twin Falls | ID | 1997 |
| Road Race | 5K | F | 60 | 29:13.00 | Margaret Conner | Twin Falls | ID | 1998 |
| Road Race | 5K | M | 75 | 29:25.00 | Tom Sheehan | Boise | ID | 2002 |
| Road Race | 5K | F | 65 | 31:52.00 | Henrietta Irish | Salmon | ID | 1994 |
| Road Race | 5K | F | 60 | 33:21.00 | Karen Murphy | Notus | ID | 2003 |
| Road Race | 5K | M | 55 | 33:21.60 | Joe Curry | 2003 | ||
| Road Race | 5K | F | 70 | 35:39.00 | Beatrice Baldridge | Garden Valley | ID | 1996 |
| Road Race | 5K | F | 67 | 37:39.80 | Dorothy Huston | Gold Canyon | AZ | 2003 |
| Road Race | 5K | M | 69 | 38:21.60 | Ken Rahm | Wilder | ID | 2003 |
| Road Race | 5K | F | 59 | 38:22.00 | Ivanka Rebensteiger | Boise | ID | 2003 |
| Road Race | 5K | M | 85 | 40:48.00 | Bruce Groves | Boise | ID | 1998 |
| Road Race | 5K | M | 74 | 41:00.00 | Don Reynolds | Boise | ID | 2003 |
| Road Race | 5K | M | 75 | 41:01.00 | Kenneth Chon | Boise | ID | 2003 |
| Road Race | 5K | M | 80 | 43:48.00 | Charles Baldridge | Garden Valley | ID | 2002 |
| Swim | 100BA | F | 70 | 01:45.78 | Pat Kay | Boise | ID | 1990 |
| Swim | 100BA | M | 55 | 01:55.73 | Chet Hall | Boise | ID | 1994 |
| Swim | 100BA | M | 60 | 02:04.32 | Chet Hall | Boise | ID | 1998 |
| Swim | 100BA | F | 55 | 02:12.80 | Saundra Schmidt | Boise | ID | 2002 |
| Swim | 100BA | F | 54 | 02:20.23 | Barbara Quinlan | Nampa | ID | 2003 |
| Swim | 100BA | F | 60 | 02:32.00 | Marilyn Friedrichmeyer | Boise | ID | 1998 |
| Swim | 100BA | F | 76 | 02:40.41 | Elizabeth Keen | ID | 2003 | |
| Swim | 100BA | F | 75 | 02:45.16 | Elizabeth Keen | Spirit Lake | ID | 2002 |
| Swim | 100BA | F | 50 | 02:51.61 | Barbara Quinlan | Nampa | ID | 2002 |
| Swim | 100BA | F | 65 | 03:02.55 | Marilyn Friedrichmeyer | Boise | ID | 2002 |
| Swim | 100BA | M | 75 | 03:18.08 | Bob Keyes | Cascade | ID | 1991 |
| Swim | 100BA | M | 80 | 03:54.86 | Bob Keyes | Donnelly | ID | 1997 |
| Swim | 100BA | M | 87 | 04:42.16 | Bob Keyes | Boise | ID | 2003 |
| Swim | 100BR | M | 70 | 01:46.00 | Alfred Maguire | Twin Falls | ID | 1998 |
| Swim | 100BR | M | 60 | 01:47.10 | Cleon Hone | Boise | ID | 1998 |
| Swim | 100BR | M | 55 | 01:47.54 | Chet Hall | Boise | ID | 1995 |
| Swim | 100BR | M | 55 | 01:49.03 | Jim Pierce | Kuna | ID | 2003 |
| Swim | 100BR | F | 60 | 01:52.68 | Dottie Emert | Weiser | ID | 1995 |
| Swim | 100BR | F | 55 | 01:53.00 | Dottie Emert | Weiser | ID | 1990 |
| Swim | 100BR | M | 76 | 01:53.67 | Alfred Maguire | Twin Falls | ID | 2003 |
| Swim | 100BR | M | 65 | 02:04.38 | Alfred Maguire | Twin Falls | ID | 1996 |
| Swim | 100BR | M | 50 | 02:09.87 | Ron Barker | Boise | ID | 1997 |
| Venue |
Event |
Sex |
Age |
Record |
Holder |
City |
State |
YR |
| Swim | 100BR | M | 80 | 02:18.06 | Steve Thomas | Homedale | ID | 1994 |
| Swim | 100BR | F | 70 | 02:26.00 | Edith Kennedy | Boise | ID | 1998 |
| Swim | 100BR | M | 74 | 02:40.43 | Mark Olson | Inkom | ID | 2003 |
| Swim | 100BR | M | 75 | 2:01.57 | Alfred Maguire | Twin Falls | ID | 2002 |
| Swim | 100BR | F | 65 | 2:06.21 | Saralee Warberg | Twin Falls | ID | 2002 |
| Swim | 100BR | F | 75 | 2:46.54 | Edith Kennedy | Boise | ID | 2002 |
| Swim | 100FLY | M | 50 | 1:18.93 | Henry Greenberg | Fountain Valley | CA | 2002 |
| Swim | 100FLY | F | 70 | 2:53.31 | Jody Olson | Inkom | ID | 2002 |
| Swim | 100FR | M | 65 | 00:53.87 | Don M. Cunningham | Donnelly | ID | 1996 |
| Swim | 100FR | M | 50 | 01:02.85 | Mike Bennett | Star | ID | 2002 |
| Swim | 100FR | M | 56 | 01:10.66 | Stewart Lundgren | Boise | ID | 2003 |
| Swim | 100FR | F | 60 | 01:33.50 | Dottie Emert | Weiser | ID | 1995 |
| Swim | 100FR | M | 70 | 01:33.96 | Bob Keenan | Boise | ID | 1993 |
| Swim | 100FR | F | 55 | 01:34.04 | Dottie Emert | Weiser | ID | 1991 |
| Swim | 100FR | M | 75 | 01:37.50 | Lyle Callow | Hagerman | ID | 1994 |
| Swim | 100FR | M | 55 | 01:40.33 | Allen Robert | Boise | ID | 2002 |
| Swim | 100FR | M | 74 | 01:44.95 | Mark Olson | Inkom | ID | 2003 |
| Swim | 100FR | M | 60 | 01:46.00 | Chet Hall | Boise | ID | 1998 |
| Swim | 100FR | F | 70 | 02:06.87 | Elizabeth Keen | Coeur D'Alene | ID | 1997 |
| Swim | 100FR | M | 79 | 02:12.00 | "Andy" Anderson | Boise | ID | 2003 |
| Swim | 100FR | F | 65 | 02:16.02 | Marilyn Friedrichmeyer | Boise | ID | 2002 |
| Swim | 100FR | F | 75 | 02:16.02 | Elizabeth Keen | Spirit Lake | ID | 2002 |
| Swim | 100FR | M | 80 | 02:25.45 | Clink Yonaka | Boulder City | NV | 1997 |
| Swim | 100FR | F | 76 | 02:26.24 | Elizabeth Keen | Spirit Lake | ID | 2003 |
| Swim | 100FR | F | 80 | 02:55.05 | Helen Daniel | Caldwell | ID | 1991 |
| Swim | 100FR | M | 85 | 03:54.70 | Bob Keyes | Boise | ID | 2002 |
| Swim | 100FR | M | 87 | 04:12.77 | Bob Keys | Boise | ID | 2003 |
| Swim | 100IM | F | 55 | 01:44.50 | Dottie Emert | Weiser | ID | 1991 |
| Swim | 100IM | M | 55 | 01:46.11 | Chet Hall | Boise | ID | 1995 |
| Swim | 100IM | M | 65 | 02:13.94 | Leonard Young | Boise | ID | 1991 |
| Swim | 100IM | F | 70 | 03:12.02 | Elaine Hoke | Boise | ID | 1990 |
| Swim | 100IM | F | 60 | 08:32.00 | Mary Guinn | McCall | ID | 1996 |
| Swim | 200BAC | M | 50 | 2:41.21 | Mike Bennett | Star | ID | 2002 |
| Swim | 200BAC | F | 75 | 5:46.37 | Elizabeth Keen | Spirit Lake | ID | 2002 |
| Swim | 200BAC | F | 50 | 5:54.43 | Barbara Quinlan | Nampa | ID | 2002 |
| Swim | 200BAC | F | 65 | 6:12.41 | Marilyn Friedrichmeyer | Boise | ID | 2002 |
| Swim | 200BR | M | 50 | 3:17.93 | Henry Greenberg | Fountain Valley | CA | 2002 |
| Swim | 200IM | M | 50 | 02:46.87 | Mike Bennett | ID | 2003 | |
| Swim | 200IM | M | 50 | 02:52.09 | Henry Greenberg | Fountain Valley | CA | 2002 |
| Swim | 200IM | M | 76 | 04:39.38 | Alfred Maguire | Twin Falls | ID | 2003 |
| Swim | 200IM | M | 75 | 04:42.64 | Alfred Maguire | Twin Falls | ID | 2002 |
| Swim | 200IM | F | 70 | 05:34.00 | Jody Olson | Inkom | ID | 2002 |
| Swim | 200IM | F | 74 | 05:43.23 | Judy Olson | Inkom | ID | 2003 |
| Swim | 200FR | M | 50 | 02:23.17 | Mike Bennett | Star | ID | 2002 |
| Swim | 200FR | M | 56 | 02:50.01 | Stewart Lundgren | Bosie | ID | 2003 |
| Swim | 200FR | M | 55 | 03:28.42 | Chet Hall | Boise | ID | 1994 |
| Swim | 200FR | F | 50 | 03:35:54 | Ron Barker | Boise | ID | 1998 |
| Swim | 200FR | F | 55 | 03:43.54 | Dottie Emert | Weiser | ID | 1992 |
| Swim | 200FR | M | 65 | 03:54.46 | Andy Anderson | Boise | ID | 1993 |
Venue |
Event |
Sex |
Age |
Record |
Holder |
City |
State |
YR |
| Swim | 200FR | M | 70 | 04:00.90 | Mark Olson | Inkom | ID | 2002 |
| Swim | 200FR | M | 74 | 04:05.00 | Mark Olson | Inkom | ID | 2003 |
| Swim | 200FR | M | 75 | 04:17.05 | E.R. "Andy" Anderson | Boise | ID | 2002 |
| Swim | 200FR | M | 79 | 04:26.01 | "Andy" Anderson | Boise | ID | 2003 |
| Swim | 200FR | F | 70 | 04:34.63 | Jody Olson | Inkom | ID | 2002 |
| Swim | 200FR | F | 65 | 04:52.88 | Marilyn Friedrichmeyer | Boise | ID | 2002 |
| Swim | 200Fr | F | 76 | 05:11.17 | Elizabeth Keen | Spirit Lake | ID | 2003 |
| Swim | 200FR | M | 80 | 05:17.70 | Clink Yonaka | Boulder City | ID | 1998 |
| Swim | 200FR | F | 75 | 05:40.51 | Rose Ausman | Nampa | ID | 1993 |
| Swim | 25BA | M | 65 | 00:21.16 | Joe Watson | Star | ID | 1993 |
| Swim | 25BA | M | 55 | 00:22.19 | Chet Hall | Boise | ID | 1994 |
| Swim | 25BA | F | 55 | 00:23.66 | Marilyn Friedrichmeyer | Boise | ID | 1993 |
| Swim | 25BA | F | 60 | 00:26.94 | Dorothy Huston | Meridian | ID | 1993 |
| Swim | 25BA | F | 70 | 00:27.24 | Beatrice Baldridge | Garden Valley | ID | 1995 |
| Swim | 25BA | F | 65 | 00:28.54 | Beatrice Baldridge | Garden Valley | ID | 1993 |
| Swim | 25BA | M | 70 | 00:31.42 | Dan Baer | Boise | ID | 1994 |
| Swim | 25BA | M | 80 | 00:39.48 | John Bachmann | Boise | ID | 1990 |
| Swim | 25BA | M | 85 | 00:42.83 | John Bachmann | Boise | ID | 1994 |
| Swim | 25BA | M | 75 | 00:45.58 | Bob Keyes | Cascade | ID | 1994 |
| Swim | 25BA | F | 75 | 00:54.74 | Rose Ausman | Nampa | ID | 1992 |
| Swim | 25FR | M | 65 | 00:17.02 | Joe Watson | Star | 8D | 1994 |
| Swim | 25FR | M | 75 | 00:17.30 | W. W. Roberts | Boise | ID | 1992 |
| Swim | 25FR | M | 55 | 00:17.88 | Donald Huston | Meridian | ID | 1992 |
| Swim | 25FR | F | 60 | 00:18.23 | Dottie Emert | Weiser | ID | 1995 |
| Swim | 25FR | M | 70 | 00:19.51 | Lyle Callow | Hagerman | ID | 1993 |
| Swim | 25FR | F | 55 | 00:19.62 | Marilyn Friedrichmeyer | Boise | ID | 1992 |
| Swim | 25FR | M | 60 | 00:21.57 | Donald Huston | Boise | ID | 1995 |
| Swim | 25FR | F | 70 | 00:23.54 | Carmen McKee | Boise | ID | 1992 |
| Swim | 25FR | M | 80 | 00:28.16 | John Bachmann | Boise | ID | 1992 |
| Swim | 25FR | M | 85 | 00:29.60 | John Bachmann | Boise | ID | 1995 |
| Swim | 25FR | F | 75 | 00:30.58 | Rose Ausman | Nampa | ID | 1992 |
| Swim | 25FR | F | 65 | 00:31.47 | Lotte Franklin | North Fork | ID | 1994 |
| Swim | 400FR | M | 50 | 07:52.00 | Ron Barker | Boise | ID | 1998 |
| Swim | 400FR | M | 70 | 09:38.90 | E.R. Anderson | Boise | ID | 1998 |
| Swim | 400FR | M | 80 | 11:06.00 | Clink Yonaka | Boulder City | ID | 1998 |
| Swim | 50BAC | M | 50 | 00:31.84 | Mike Bennett | ID | 2003 | |
| Swim | 50BAC | M | 55 | 00:39.09 | Jim Pierce | Kuna | ID | 2003 |
| Swim | 50BAC | M | 70 | 00:45.00 | Bob Keenan | Boise | ID | 1991 |
| Swim | 50BAC | F | 55 | 00:46.04 | Dottie Emert | Weiser | ID | 1990 |
| Swim | 50BAC | M | 55 | 00:47.65 | Greg Farrell | Caldwell | ID | 1996 |
| Swim | 50BAC | M | 60 | 00:52.93 | Chet Hall | Boise | ID | 1997 |
| Swim | 50BAC | M | 65 | 00:55.21 | Joe Watson | Star | ID | 1994 |
| Swim | 50BAC | F | 50 | 00:57.16 | Shirley Olen | Boise | ID | 1996 |
| Swim | 50BAC | F | 54 | 00:57.65 | Barbara Quinlan | Nampa | ID | 2003 |
| Swim | 50BAC | F | 70 | 01:02.40 | Edith Kennedy | Boise | ID | 1998 |
| Swim | 50BAC | F | 65 | 01:02.76 | Beatrice Baldridge | Garden Valley | ID | 1991 |
| Swim | 50BAC | F | 60 | 01:03.00 | Marilyn Friedrichmeyer | Boise | ID | 1998 |
| Swim | 50BAC | M | 75 | 01:03.55 | Bob Keenan | Boise | ID | 1996 |
| Swim | 50BAC | F | 76 | 01:10.00 | Elizabeth Keen | Spirit Lake | ID | 2003 |
Venue |
Event |
Sex |
Age |
Record |
Holder |
City |
State |
YR |
| Swim | 50BAC | F | 75 | 01:10.42 | Elizabeth Keen | Boise | ID | 1997 |
| Swim | 50BAC | F | 80 | 01:16.48 | Lynn Jensen | Boise | ID | 2002 |
| Swim | 50BAC | F | 67 | 01:17.76 | Dorothy Huston | Gold Canyon | AZ | 2003 |
| Swim | 50BAC | F | 81 | 01:21.93 | Lynn Jensen | Boise | ID | 2003 |
| Swim | 50BAC | F | 01:23.70 | Judy Olson | Inkom | ID | 2003 | |
| Swim | 50BAC | M | 80 | 01:26.70 | John Bachmann | Boise | ID | 1992 |
| Swim | 50BAC | M | 85 | 02:05.06 | Bob Keyes | Boise | ID | 2002 |
| Swim | 50BAC | M | 87 | 02:18.74 | Bob Keyes | Boise | ID | 2003 |
| Swim | 50BRS | M | 60 | 00:45.31 | Chet Hall | Boise | ID | 1997 |
| Swim | 50BRS | M | 55 | 00:45.80 | Jim Pierce | Kuna | ID | 2003] |
| Swim | 50BRS | M | 70 | 00:47.04 | Alfred Maguire | Twin Falls | ID | 1997 |
| Swim | 50BRS | M | 55 | 00:48.44 | Chet Hall | Boise | ID | 1994 |
| Swim | 50BRS | M | 50 | 00:51.00 | Ron Barker | Boise | ID | 1998 |
| Swim | 50BRS | F | 55 | 00:51.07 | Dottie Emert | Weiser | ID | 1991 |
| Swim | 50BRS | M | 76 | 00:51.13 | Alfred Maguire | Twin Falls | ID | 2003] |
| Swim | 50BRS | F | 60 | 00:52.27 | Dottie Emert | Weiser | ID | 1995 |
| Swim | 50BRS | M | 65 | 00:52.73 | Alfred Maguiren | Twin Falls | ID | 1996 |
| Swim | 50BRS | M | 75 | 00:53.19 | Alfred Maguire | Twin Falls | ID | 2002 |
| Swim | 50BRS | M | 80 | 00:55.43 | Steve Thomas | Homedale | ID | 1994 |
| Swim | 50BRS | F | 70 | 00:58.30 | Edith Kennedy | Boise | ID | 1998 |
| Swim | 50BRS | F | 65 | 00:58.71 | Saralee Warberg | Twin Falls | ID | 2002 |
| Swim | 50BRS | M | 74 | 01:13.25 | Mark Olson | Inkom | ID | 2003] |
| Swim | 50BRS | F | 75 | 01:13.32 | Edith Kennedy | Boise | ID | 2002 |
| Swim | 50BRS | F | 76 | 01:25.74 | Elizabeth Keen | Spirit Lake | ID | 2003] |
| Swim | 50BRS | F | 70 | 01:26.17 | Judy Olson | Inkom | ID | 2003] |
| Swim | 50BRS | F | 67 | 01:39.69 | Dorothy Huston | Gold Canyon | AZ | 2003] |
| Swim | 50BRS | M | 85 | 02:47.37 | Bob Keyes | Boise | ID | 2002 |
| Swim | 50BRS | M | 87 | 03:02.56 | Bob Keyes | Boise | ID | 2003] |
| Swim | 50FLY | M | 50 | 00:34.21 | Henry Greenberg | Fountain Valley | CA | 2002 |
| Swim | 50FLY | M | 70 | 00:50.63 | Alfred Maguire | Twin Falls | ID | 1997 |
| Swim | 50FLY | M | 75 | 00:56.13 | Alfred Maguire | Twin Falls | ID | 2002 |
| Swim | 50FLY | M | 76 | 00:59.33 | Alfred Maguire | Twin Falls | ID | 2003 |
| Swim | 50FLY | M | 65 | 01:01.99 | Alfred Maguire | Twin Falls | ID | 1996 |
| Swim | 50FLY | F | 70 | 01:17.00 | Judy Olson | Inkom | ID | 2003 |
| Swim | 50FLY | F | 70 | 01:20.37 | Jody Olson | Inkom | ID | 2002 |
| Swim | 50FRE | M | 50 | 00:28.32 | Mike Bennett | 2003 | ||
| Swim | 50FRE | M | 60 | 00:29.86 | Cole Hap | Boise | ID | 2002 |
| Swim | 50FRE | M | 55 | 00:30.91 | Jim Pierce | Kuna | Id | 2003 |
| Swim | 50FRE | M | 70 | 00:34.40 | Bob Keenan | Boise | ID | 1990 |
| Swim | 50FRE | M | 50 | 00:37.00 | Ron Barker | Boise | ID | 1998 |
| Swim | 50FRE | F | 55 | 00:38.06 | Dottie Emert | Weiser | ID | 1991 |
| Swim | 50FRE | M | 65 | 00:39.60 | Joe Watson | Star | ID | 1995 |
| Swim | 50FRE | F | 60 | 00:40.05 | Dottie Emert | Weiser | ID | 1995 |
| Swim | 50FRE | M | 55 | 00:41.22 | Allen Robert | Boise | ID | 2002 |
| Swim | 50FRE | M | 75 | 00:41.71 | Robert E. Streib | Boise | ID | 1996 |
| Swim | 50FRE | M | 80 | 00:43.17 | John Bachmann | Boise | ID | 1992 |
| Swim | 50FRE | M | 74 | 00:43.88 | Mark Olson | Inkom | ID | 2003 |
| Swim | 50FRE | M | 79 | 00:52.43 | "Andy" Anderson | Boise | ID | 2003 |
| Swim | 50FRE | F | 65 | 00:53.05 | Verla Boone | Boise | ID | 1991 |
Venue |
Event |
Sex |
Age |
Record |
Holder |
City |
State |
YR |
| Swim | 50FRE | F | 70 | 00:57.44 | Judy Olson | Inkom | ID | 2003 |
| Swim | 50FRE | F | 70 | 00:57.58 | Jody Olson | Inkom | ID | 2002 |
| Swim | 50FRE | F | 75 | 01:01.07 | Helen Daniel | Caldwell | ID | 1991 |
