|
IDAHO SENIOR GAMES RECORD HOLDERS |
||||||||
Venue |
Sex |
Age |
Record |
Holder |
City |
State |
YR |
|
| Basketball | Freethrow | M | 65 | 24 | Lou Osuna | Boise | ID | 2002 |
| Basketball | Freethrow | M | 55 | 22 | Richard Downs | Boise | ID | 1997 |
| Basketball | Freethrow | M | 60 | 22 | Floyd Strain | Payette | ID | 1993 |
| Basketball | Freethrow | M | 61 | 22 | James Honell | Boise | ID | 2003 |
| Basketball | Freethrow | M | 67 | 20 | Lou Osuna | Idaho Falls | ID | 2003 |
| Basketball | Freethrow | M | 50 | 18 | Rick Kartes | Boise | ID | 2002 |
| Basketball | Freethrow | M | 70 | 17 | Tom Sheehan | Boise | ID | 1996 |
| Basketball | Freethrow | M | 70 | 17 | Snookins Honena | Blackfoot | ID | 2003 |
| Basketball | Freethrow | M | 50 | 16 | Randy Livingston | 2003 | ||
| Basketball | Freethrow | F | 71 | 15 | Patricia Fujii | Boise | ID | 2003 |
| Basketball | Freethrow | F | 60 | 14 | Margaret Conner | Boise | ID | 2002 |
| Basketball | Freethrow | F | 65 | 14 | Margaret Conner | Twin Falls | ID | 2003 |
| Basketball | Freethrow | M | 75 | 13 | Harry Dennis | Boise | ID | 2002 |
| Basketball | Freethrow | M | 56 | 13 | Tim Archibald | Oakley | 2003 | |
| Basketball | Freethrow | F | 55 | 11 | Margaret Conner | Twin Falls | ID | 1995 |
| Basketball | Freethrow | M | 77 | 11 | Tom Sheehan | Boise | ID | 2003 |
| Basketball | Freethrow | F | 50 | 10 | Irene Masterson | Boise | ID | 1997 |
| Basketball | Freethrow | F | 65 | 9 | Lotte Franklin | North Fork | ID | 1994 |
| Basketball | Freethrow | F | 75 | 9 | Lorry Roberts | Boise | ID | 2002 |
| Basketball | Freethrow | M | 80 | 9 | John Bachmann | Boise | ID | 1992 |
| Basketball | Freethrow | M | 90 | 9 | John Bachmann | Boise | ID | 2002 |
| Basketball | Freethrow | F | 70 | 7 | Lorry Roberts/Bea Baldridge | Boise | ID | 1997 |
| Basketball | Freethrow | M | 85 | 5 | Bruce Groves | Boise | ID | 1998 |
| Bowling | Doubles | M | 50 | 1006 | Stephanie/Justice | Boise | ID | 2003 |
| Bowling | Doubles | F | 55 | 1009 | Biggerstaff/Griffiths | Twin Falls/Hazelton | ID | 1998 |
| Bowling | Doubles | M | 70 | 1047 | Otsuji/Wood | Boise | ID | 1997 |
| Bowling | Doubles | F | 60 | 1052 | Tolliver/Greg | Boise | ID | 1996 |
| Bowling | Doubles | M | 75 | 1061 | Chadwick/Schneider | Emmett | ID | 1993 |
| Bowling | Doubles | M | 55 | 1167 | Hooper/Franklin | Fruitland | ID | 1993 |
| Bowling | Doubles | M | 60 | 1232 | Cavin/ | Boise | ID | 1998 |
| Bowling | Doubles | M | 65 | 1396 | Street/ | Eagle | ID | 1998 |
| Bowling | Doubles | M | 55 | 453 | Lukens/Lukens | Boise | ID | 2003 |
| Bowling | Doubles | F | 55 | 842 | Carson/Lee | Boise | ID | 2003 |
| Bowling | Doubles | M | 80 | 932 | Meserole/Chadwick | Boise | ID | 1997 |
| Bowling | Doubles | F | 70 | 947 | Garrison/Imai | Boise | ID | 1998 |
| Bowling | Doubles | F | 50 | 970 | Quinlan/Lea | Boise | ID | 2003 |
| Bowling | Doubles | F | 75 | 973 | Garrison/Meserole | Boise/Emmett | ID | 1997 |
| Bowling | Doubles | F | 65 | 978 | Miller/Goode | Boise | ID | 1997 |
| Bowling | Mixed D | F | 55 | 1122 | Ragland/Miller | Boise | ID | 1993 |
| Bowling | Mixed D | M | 55 | 1122 | Miller/Ragland | Boise | ID | 1993 |
| Bowling | Mixed D | F | 70 | 1118 | Imai/Imai | Boise | ID | 1997 |
| Bowling | Mixed D | M | 70 | 1118 | Imai/Imai | Boise | ID | 1997 |
| Bowling | Mixed D | F | 60 | 1111 | Kromas/Kromas | Boise | ID | 1997 |
| Bowling | Mixed D | M | 60 | 1111 | Kromas/Kromas | Boise | ID | 1997 |
| Bowling | Mixed D | F | 65 | 1096 | Imai/Imai | Boise | ID | 1995 |
| Bowling | Mixed D | M | 65 | 1096 | Imai/Imai | Boise | ID | 1995 |
| Bowling | Mixed D | F | 50 | 1076 | Anderson/Anderson | Boise | ID | 1997 |
| Bowling | Mixed D | M | 50 | 1076 | Anderson/Anderson | Boise | ID | 1997 |
| Bowling | Mixed D | F/M | 50 | 1039 | Olander/Quinlan | Boise/Nampa | ID | 2003 |
| Venue |
Event |
Sex |
Age |
Record |
Holder |
City |
State |
YR |
| Bowling | Mixed D | F/M | 80 | 1014 | Justice/Lea | Caldwell | ID | 2003 |
| Bowling | Mixed D | F | 80 | 1006 | McCullough/Skaggs | Twin Falls | IS | 1995 |
| Bowling | Mixed D | M | 80 | 1006 | McCullough/Skaggs | Twin Falls | ID | 1995 |
| Bowling | Mixed D | F | 75 | 940 | Garrison/Chadwick | Boise | ID | 1997 |
| Bowling | Mixed D | M | 75 | 940 | Garrison/Chadwick | Boise | ID | 1997 |
| Bowling | Mixed D | F/M | 75 | 849 | Evans/Evans | ID | 2003 | |
| Bowling | Singles | M | 70 | 643 | John Tolliver | Boise | ID | 1993 |
| Bowling | Singles | M | 75 | 632 | John Tolliver | Boise | ID | 1998 |
| Bowling | Singles | M | 65 | 623 | Larry Parks | Meridian | ID | 1994 |
| Bowling | Singles | M | 55 | 591 | Edward C. Pullman | Boise | ID | 1995 |
| Bowling | Singles | M | 85 | 590 | Walter F. Chadwick | Boise | ID | 1998 |
| Bowling | Singles | M | 60 | 581 | Roman Steohanie Jr. | Boise | ID | 2002 |
| Bowling | Singles | F | 55 | 579 | Jessie Biggerstaff | Twin Falls | ID | 1998 |
| Bowling | Singles | F | 60 | 570 | Barb Babcock | Middleton | ID | 1994 |
| Bowling | Singles | F | 54 | 565 | Barbara Quinlan | Nampa | ID | 2003 |
| Bowling | Singles | F | 65 | 564 | Leona Conway | Boise | ID | 2002 |
| Bowling | Singles | M | 65 | 561 | Roman Stephanie, JR. | Boise | ID | 2003 |
| Bowling | Singles | M | 50 | 550 | Duane Smith | Heyburn | ID | 1997 |
| Bowling | Singles | M | 80 | 548 | Walter F. Chadwick | Emmett | ID | 1993 |
| Bowling | Singles | F | 70 | 546 | Chickie Imai | Boise | ID | 1996 |
| Bowling | Singles | M | 76 | 536 | Walter Hampson | ID | 2003 | |
| Bowling | Singles | F | 50 | 530 | Mireya Messner | Nampa | ID | 1998 |
| Bowling | Singles | F | 80 | 524 | Norma Maslonka | Boise | ID | 1996 |
| Bowling | Singles | F | 75 | 505 | Maurine Meyer | Boise | ID | 1994 |
| Bowling | Singles | M | 52 | 499 | Frank Olander | ID | 2003 | |
| Bowling | Singles | F | 55 | 495 | Janet Lea | Boise | ID | 2003 |
| Bowling | Singles | F | 82 | 472 | Lois Meserole | |||
| Bowling | Singles | F | 76 | 425 | Phyllis Evans | ID | 2003 | |
| Bowling | Singles | M | 80 | 388 | Perry Justice | ID | 2003 | |
| Bowling | Singles | F | 85 | 361 | Ailsie Lane | Boise | ID | 1995 |
| Bowling | Singles | F | 90 | 321 | Ailsie Lane | Boise | ID | 1996 |
| Golf | Golf | M | 65 | 73 | Delbert Rupert | Boise | ID | 1992 |
| Golf | Golf | M | 70 | 74 | Ben Hansen | Boise | ID | 1990 |
| Golf | Golf | M | 60 | 76 | Vaughn Jasper | Lewiston | ID | 1992 |
| Golf | Golf | M | 75 | 76 | Bob Greenwood | Boise | ID | 2002 |
| Golf | Golf | M | 70 | 80 | Ron Kulchak | ID | 2003 | |
| Golf | Golf | M | 72 | 80 | Chas Allan | Boise | ID | 2003 |
| Golf | Golf | M | 79 | 81 | Burton Holt | Emmett | ID | 2003 |
| Golf | Golf | M | 80 | 82 | Leo Phillips | Boise | ID | 1992 |
| Golf | Golf | M | 65 | 82 | Frank Pinkela | Eagle | ID | 2003 |
| Golf | Golf | M | 50 | 83 | Duane Smith | Heyburn | ID | 1997 |
| Golf | Golf | M | 50 | 83 | Mark Bryant | Meridian | ID | 2003 |
| Golf | Golf | M | 55 | 85 | Dean Rosecrans | Nampa | ID | 1994 |
| Golf | Golf | F | 52 | 86 | Kristin Christensen | Caldwell | ID | 2003 |
| Golf | Golf | M | 63 | 86 | Robert Alexander | Nampa | ID | 2003 |
| Golf | Golf | M | 59 | 88 | Larry Davis | Boise | ID | 2003 |
| Golf | Golf | F | 50 | 93 | Irene Masterson | Boise | ID | 1997 |
| Golf | Golf | F | 55 | 96 | Joanne Odiaga | Eagle | ID | 2003 |
| Golf | Golf | F | 62 | 100 | Rosie Pinkela | Eagle | ID | 2003 |
| Venue |
Event |
Sex |
Age |
Record |
Holder |
City |
State |
YR |
| Golf | Golf | M | 84 | 102 | George McDowell | Boise | ID | 2003 |
| Golf | Golf | F | 65 | 104 | Eve Messinger | Boise | ID | 1992 |
| Golf | Golf | F | 55 | 105 | Patricia M. Carlson | Meridian | ID | 1996 |
| Golf | Golf | M | 85 | 115 | John Bachmann | Boise | ID | 1994 |
| Golf | Golf | F | 60 | 126 | Betty Blaster | Emmett | ID | 1994 |
| Golf | Golf | F | 80 | 126 | Ruth Sconiers | Boise | ID | 1993 |
| Golf | Golf | F | 70 | 131 | Francis Peterson | Boise | ID | 1994 |
| Road Race | 5K | M | 50 | 18:08.00 | Ron Barker | Boise | ID | 1997 |
| Road Race | 5K | M | 65 | 19:51.00 | MelvinB. Branch | Naples | ID | 1995 |
| Road Race | 5K | M | 55 | 20:19.00 | Harold Brown | Boise | ID | 1998 |
| Road Race | 5K | M | 60 | 20:58.00 | Joe Zimmer | Boise | ID | 1994 |
| Road Race | 5K | M | 70 | 23:14.00 | Tom Sheehan | Boise | ID | 1996 |
| Road Race | 5K | F | 50 | 26:03.00 | Shirley Olen | Boise | ID | 1996 |
| Road Race | 5K | F | 55 | 27:46.00 | Margaret Conner | Twin Falls | ID | 1997 |
| Road Race | 5K | F | 60 | 29:13.00 | Margaret Conner | Twin Falls | ID | 1998 |
| Road Race | 5K | M | 75 | 29:25.00 | Tom Sheehan | Boise | ID | 2002 |
| Road Race | 5K | F | 65 | 31:52.00 | Henrietta Irish | Salmon | ID | 1994 |
| Road Race | 5K | F | 60 | 33:21.00 | Karen Murphy | Notus | ID | 2003 |
| Road Race | 5K | M | 55 | 33:21.60 | Joe Curry | 2003 | ||
| Road Race | 5K | F | 70 | 35:39.00 | Beatrice Baldridge | Garden Valley | ID | 1996 |
| Road Race | 5K | F | 67 | 37:39.80 | Dorothy Huston | Gold Canyon | AZ | 2003 |
| Road Race | 5K | M | 69 | 38:21.60 | Ken Rahm | Wilder | ID | 2003 |
| Road Race | 5K | F | 59 | 38:22.00 | Ivanka Rebensteiger | Boise | ID | 2003 |
| Road Race | 5K | M | 85 | 40:48.00 | Bruce Groves | Boise | ID | 1998 |
| Road Race | 5K | M | 74 | 41:00.00 | Don Reynolds | Boise | ID | 2003 |
| Road Race | 5K | M | 75 | 41:01.00 | Kenneth Chon | Boise | ID | 2003 |
| Road Race | 5K | M | 80 | 43:48.00 | Charles Baldridge | Garden Valley | ID | 2002 |
| Swim | 100BA | F | 70 | 01:45.78 | Pat Kay | Boise | ID | 1990 |
| Swim | 100BA | M | 55 | 01:55.73 | Chet Hall | Boise | ID | 1994 |
| Swim | 100BA | M | 60 | 02:04.32 | Chet Hall | Boise | ID | 1998 |
| Swim | 100BA | F | 55 | 02:12.80 | Saundra Schmidt | Boise | ID | 2002 |
| Swim | 100BA | F | 54 | 02:20.23 | Barbara Quinlan | Nampa | ID | 2003 |
| Swim | 100BA | F | 60 | 02:32.00 | Marilyn Friedrichmeyer | Boise | ID | 1998 |
| Swim | 100BA | F | 76 | 02:40.41 | Elizabeth Keen | ID | 2003 | |
| Swim | 100BA | F | 75 | 02:45.16 | Elizabeth Keen | Spirit Lake | ID | 2002 |
| Swim | 100BA | F | 50 | 02:51.61 | Barbara Quinlan | Nampa | ID | 2002 |
| Swim | 100BA | F | 65 | 03:02.55 | Marilyn Friedrichmeyer | Boise | ID | 2002 |
| Swim | 100BA | M | 75 | 03:18.08 | Bob Keyes | Cascade | ID | 1991 |
| Swim | 100BA | M | 80 | 03:54.86 | Bob Keyes | Donnelly | ID | 1997 |
| Swim | 100BA | M | 87 | 04:42.16 | Bob Keyes | Boise | ID | 2003 |
| Swim | 100BR | M | 70 | 01:46.00 | Alfred Maguire | Twin Falls | ID | 1998 |
| Swim | 100BR | M | 60 | 01:47.10 | Cleon Hone | Boise | ID | 1998 |
| Swim | 100BR | M | 55 | 01:47.54 | Chet Hall | Boise | ID | 1995 |
| Swim | 100BR | M | 55 | 01:49.03 | Jim Pierce | Kuna | ID | 2003 |
| Swim | 100BR | F | 60 | 01:52.68 | Dottie Emert | Weiser | ID | 1995 |
| Swim | 100BR | F | 55 | 01:53.00 | Dottie Emert | Weiser | ID | 1990 |
| Swim | 100BR | M | 76 | 01:53.67 | Alfred Maguire | Twin Falls | ID | 2003 |
| Swim | 100BR | M | 65 | 02:04.38 | Alfred Maguire | Twin Falls | ID | 1996 |
| Swim | 100BR | M | 50 | 02:09.87 | Ron Barker | Boise | ID | 1997 |
| Venue |
Event |
Sex |
Age |
Record |
Holder |
City |
State |
YR |
| Swim | 100BR | M | 80 | 02:18.06 | Steve Thomas | Homedale | ID | 1994 |
| Swim | 100BR | F | 70 | 02:26.00 | Edith Kennedy | Boise | ID | 1998 |
| Swim | 100BR | M | 74 | 02:40.43 | Mark Olson | Inkom | ID | 2003 |
| Swim | 100BR | M | 75 | 2:01.57 | Alfred Maguire | Twin Falls | ID | 2002 |
| Swim | 100BR | F | 65 | 2:06.21 | Saralee Warberg | Twin Falls | ID | 2002 |
| Swim | 100BR | F | 75 | 2:46.54 | Edith Kennedy | Boise | ID | 2002 |
| Swim | 100FLY | M | 50 | 1:18.93 | Henry Greenberg | Fountain Valley | CA | 2002 |
| Swim | 100FLY | F | 70 | 2:53.31 | Jody Olson | Inkom | ID | 2002 |
| Swim | 100FR | M | 65 | 00:53.87 | Don M. Cunningham | Donnelly | ID | 1996 |
| Swim | 100FR | M | 50 | 01:02.85 | Mike Bennett | Star | ID | 2002 |
| Swim | 100FR | M | 56 | 01:10.66 | Stewart Lundgren | Boise | ID | 2003 |
| Swim | 100FR | F | 60 | 01:33.50 | Dottie Emert | Weiser | ID | 1995 |
| Swim | 100FR | M | 70 | 01:33.96 | Bob Keenan | Boise | ID | 1993 |
| Swim | 100FR | F | 55 | 01:34.04 | Dottie Emert | Weiser | ID | 1991 |
| Swim | 100FR | M | 75 | 01:37.50 | Lyle Callow | Hagerman | ID | 1994 |
| Swim | 100FR | M | 55 | 01:40.33 | Allen Robert | Boise | ID | 2002 |
| Swim | 100FR | M | 74 | 01:44.95 | Mark Olson | Inkom | ID | 2003 |
| Swim | 100FR | M | 60 | 01:46.00 | Chet Hall | Boise | ID | 1998 |
| Swim | 100FR | F | 70 | 02:06.87 | ||||